Denton County, TX vs Collin County, TX
Net migration of people and income, 2022–2023 filing years
Denton County, TX
Net income (AGI)
+$1.2B
nominal dollars
Net households
+6,517
tax returns
Net people
+13,794
exemptions
Income (AGI) in and out
Moved in$4.6B
Moved out$3.3B
Net +$1.2B (nominal)
Net migration by year
Net 2012–2023: +$9.6B (+183,637 people)
20122023
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$263.6M | +9,968 |
| 2013 | +$438.8M | +10,359 |
| 2014 | +$489.5M | +11,549 |
| 2015 | +$463.2M | +9,223 |
| 2016 | +$802.2M | +15,346 |
| 2017 | +$1.0B | +19,446 |
| 2018 | +$430.0M | +11,804 |
| 2019 | +$901.9M | +24,190 |
| 2020 | +$897.3M | +19,733 |
| 2021 | +$1.3B | +20,547 |
| 2022 | +$1.4B | +17,678 |
| 2023 | +$1.2B | +13,794 |
Collin County, TX
Net income (AGI)
+$864.2M
nominal dollars
Net households
+6,930
tax returns
Net people
+18,388
exemptions
Income (AGI) in and out
Moved in$5.0B
Moved out$4.1B
Net +$864.2M (nominal)
Net migration by year
Net 2012–2023: +$7.4B (+211,615 people)
20122023
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$360.4M | +9,587 |
| 2013 | +$107.6M | +12,864 |
| 2014 | +$399.0M | +13,317 |
| 2015 | +$367.8M | +7,997 |
| 2016 | +$541.8M | +14,850 |
| 2017 | +$643.4M | +24,933 |
| 2018 | +$620.6M | +20,111 |
| 2019 | +$348.1M | +14,920 |
| 2020 | +$1.0B | +24,478 |
| 2021 | +$1.3B | +28,287 |
| 2022 | +$870.6M | +21,883 |
| 2023 | +$864.2M | +18,388 |
Direct moves between them
Denton County, TX Collin County, TX
7,417households$805.8M AGI
Collin County, TX Denton County, TX
8,067households$921.5M AGI
Counts are returns (households) with associated AGI, where the IRS published the flow above its disclosure threshold.
Source: IRS Statistics of Income migration data (public domain). Covers federal income tax filers only; AGI is nominal (not inflation adjusted). These numbers describe movement of filers and their reported income, not why people moved or economic loss. Methodology and caveats.