How America Votes
2024 presidential election results by county: who got the votes, where, and by how much. Certified returns, presented as numbers only.
155,209,552 total votes counted nationwide
Hover an area for its results; click to open its page. The toggle switches between county and state granularity. Alaska reports results by legislative district rather than borough, so it has no county shading; its statewide totals are on the state view and in the table below. Kansas City, MO reports separately from its surrounding counties, so those counties' shading excludes the city's votes.
Results by state
Popular vote by state, 2024. Click a column to sort; click a state for its migration and county pages.
| Alabama | 772,412 | 1,462,616 | 29,944 | R +30.5 | 2,264,972 |
| Alaska | 140,026 | 184,458 | 13,693 | R +13.1 | 338,177 |
| Arizona | 1,582,860 | 1,770,242 | 47,884 | R +5.5 | 3,412,953 |
| Arkansas | 396,905 | 759,241 | 26,530 | R +30.6 | 1,182,676 |
| California | 9,276,179 | 6,081,697 | 504,802 | D +20.1 | 15,862,678 |
| Colorado | 1,728,159 | 1,377,441 | 85,273 | D +11.0 | 3,190,873 |
| Connecticut | 992,053 | 736,918 | 30,039 | D +14.5 | 1,759,010 |
| Delaware | 289,758 | 214,351 | 7,588 | D +14.7 | 511,697 |
| District of Columbia | 294,185 | 21,076 | 10,618 | D +83.8 | 325,879 |
| Florida | 4,683,038 | 6,110,125 | 100,589 | R +13.1 | 10,893,752 |
| Georgia | 2,548,017 | 2,663,117 | 38,913 | R +2.2 | 5,250,047 |
| Hawaii | 313,044 | 193,661 | 9,996 | D +23.1 | 516,701 |
| Idaho | 274,972 | 605,246 | 24,839 | R +36.5 | 905,057 |
| Illinois | 3,062,863 | 2,449,079 | 121,368 | D +10.9 | 5,633,310 |
| Indiana | 1,163,603 | 1,720,347 | 52,727 | R +19.0 | 2,936,677 |
| Iowa | 707,278 | 927,019 | 29,209 | R +13.1 | 1,674,011 |
| Kansas | 544,853 | 758,802 | 23,936 | R +16.1 | 1,327,591 |
| Kentucky | 704,043 | 1,337,494 | 32,993 | R +30.5 | 2,074,530 |
| Louisiana | 766,870 | 1,208,505 | 31,600 | R +22.0 | 2,006,975 |
| Maine | 430,342 | 376,991 | 17,473 | D +6.5 | 824,806 |
| Maryland | 1,902,577 | 1,035,550 | 100,207 | D +28.5 | 3,038,334 |
| Massachusetts | 2,126,518 | 1,251,303 | 95,847 | D +25.2 | 3,473,668 |
| Michigan | 2,736,533 | 2,816,636 | 111,017 | R +1.4 | 5,664,186 |
| Minnesota | 1,656,979 | 1,519,032 | 77,909 | D +4.2 | 3,253,920 |
| Mississippi | 466,668 | 747,744 | 13,596 | R +22.9 | 1,228,008 |
| Missouri | 1,200,599 | 1,751,986 | 42,742 | R +18.4 | 2,995,327 |
| Montana | 231,906 | 352,079 | 18,978 | R +19.9 | 602,963 |
| Nebraska | 369,995 | 564,816 | 12,348 | R +20.6 | 947,159 |
| Nevada | 705,197 | 751,205 | 28,438 | R +3.1 | 1,484,840 |
| New Hampshire | 418,488 | 395,523 | 12,178 | D +2.8 | 826,189 |
| New Jersey | 2,220,713 | 1,968,215 | 83,797 | D +5.9 | 4,272,725 |
| New Mexico | 478,802 | 423,391 | 21,169 | D +6.0 | 923,362 |
| New York | 4,619,195 | 3,578,899 | 64,401 | D +12.6 | 8,262,495 |
| North Carolina | 2,715,375 | 2,898,423 | 85,343 | R +3.2 | 5,699,141 |
| North Dakota | 112,327 | 246,505 | 9,323 | R +36.4 | 368,155 |
| Ohio | 2,533,699 | 3,180,116 | 53,973 | R +11.2 | 5,767,788 |
| Oklahoma | 499,599 | 1,036,213 | 30,361 | R +34.3 | 1,566,173 |
| Oregon | 1,240,600 | 919,480 | 84,413 | D +14.3 | 2,244,493 |
| Pennsylvania | 3,423,042 | 3,543,308 | 67,856 | R +1.7 | 7,034,206 |
| Rhode Island | 283,750 | 214,291 | 13,775 | D +13.6 | 511,816 |
| South Carolina | 1,028,452 | 1,483,747 | 35,941 | R +17.9 | 2,548,140 |
| South Dakota | 146,859 | 272,081 | 9,982 | R +29.2 | 428,922 |
| Tennessee | 1,056,265 | 1,966,865 | 40,812 | R +29.7 | 3,063,942 |
| Texas | 4,835,250 | 6,393,597 | 159,827 | R +13.7 | 11,388,674 |
| Utah | 562,566 | 883,818 | 42,110 | R +21.6 | 1,488,494 |
| Vermont | 235,791 | 119,395 | 14,236 | D +31.2 | 372,885 |
| Virginia | 2,335,395 | 2,075,085 | 72,096 | D +5.8 | 4,482,576 |
| Washington | 2,245,849 | 1,530,923 | 147,471 | D +18.2 | 3,924,243 |
| West Virginia | 214,309 | 533,556 | 14,525 | R +41.9 | 762,390 |
| Wisconsin | 1,668,229 | 1,697,626 | 57,063 | R +0.9 | 3,422,918 |
| Wyoming | 69,527 | 192,633 | 6,888 | R +45.8 | 269,048 |
Margins are the popular-vote gap as a share of all votes cast in the state. Electoral votes are not shown here.