Florida vs Texas
Net migration of people and income, 2022–2023 filing years
| How they compare | Florida | Texas |
|---|---|---|
Population Census estimate | 22,929,248 | 30,719,247 |
Net migration rate net people per 1,000 residents | +5.0 | +3.6 |
Per-capita income BEA, nominal | $70,057 | $67,503 |
Cost of living 100 = U.S. average prices | 103.6 | 97.1 |
Unemployment rate BLS annual average | 2.9% | 4.0% |
Major disasters federal declarations, 2023 | 2 | 1 |
State tax per resident Census STC | $2,701 | $2,843 |
Bold marks the higher number, which is not always the better one (cost of living, unemployment, and disasters are here too). Sources: Census, BEA, BLS, FEMA. A different universe from the IRS filer figures below.
Florida
Net income (AGI)
+$20.6B
nominal dollars
Net households
+54,902
tax returns
Net people
+113,945
exemptions
Income (AGI) in and out
Moved in$44B
Moved out$23.4B
Net +$20.6B (nominal)
HowAmericaMoves.com
Net migration by year
Net 2012–2023: +$224.5B (+1,768,649 people)
20122023
HowAmericaMoves.com
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$7.5B | +43,486 |
| 2013 | +$8.3B | +74,094 |
| 2014 | +$10.7B | +115,721 |
| 2015 | +$11.6B | +116,033 |
| 2016 | +$17.4B | +190,944 |
| 2017 | +$15.5B | +192,338 |
| 2018 | +$16.2B | +121,224 |
| 2019 | +$17.6B | +128,214 |
| 2020 | +$23.7B | +169,063 |
| 2021 | +$39.2B | +257,487 |
| 2022 | +$36.1B | +246,100 |
| 2023 | +$20.6B | +113,945 |
Texas
Net income (AGI)
+$5.3B
nominal dollars
Net households
+54,904
tax returns
Net people
+111,404
exemptions
Income (AGI) in and out
Moved in$26.4B
Moved out$21B
Net +$5.3B (nominal)
HowAmericaMoves.com
Net migration by year
Net 2012–2023: +$63B (+1,524,206 people)
20122023
HowAmericaMoves.com
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$2.8B | +118,667 |
| 2013 | +$6B | +152,912 |
| 2014 | +$4.9B | +231,164 |
| 2015 | +$3.6B | +64,309 |
| 2016 | +$2.3B | +55,114 |
| 2017 | +$3.1B | +98,398 |
| 2018 | +$3.4B | +80,607 |
| 2019 | +$4B | +114,818 |
| 2020 | +$6.4B | +136,174 |
| 2021 | +$10.9B | +177,293 |
| 2022 | +$10.2B | +183,346 |
| 2023 | +$5.3B | +111,404 |
Direct moves between them
Florida Texas
24,196households$1.7B AGI
Texas Florida
20,050households$1.8B AGI
Counts are returns (households) with associated AGI, where the IRS published the flow above its disclosure threshold.