Illinois vs Arizona
Net migration of people and income, 2022–2023 filing years
Illinois
Net income (AGI)
-$6.1B
nominal dollars
Net households
-29,506
tax returns
Net people
-55,609
exemptions
Income (AGI) in and out
Moved in$9.4B
Moved out$15.6B
Net -$6.1B (nominal)
Net migration by year
Net 2012–2023: -$72.6B (-995,275 people)
20122023
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | -$2.6B | -52,328 |
| 2013 | -$3.8B | -68,943 |
| 2014 | -$4.1B | -82,881 |
| 2015 | -$3.5B | -50,994 |
| 2016 | -$4.8B | -87,837 |
| 2017 | -$6.8B | -133,769 |
| 2018 | -$5.6B | -87,673 |
| 2019 | -$5.9B | -82,107 |
| 2020 | -$8.5B | -100,858 |
| 2021 | -$10.9B | -104,990 |
| 2022 | -$9.8B | -87,286 |
| 2023 | -$6.1B | -55,609 |
Arizona
Net income (AGI)
+$2.7B
nominal dollars
Net households
+16,853
tax returns
Net people
+26,663
exemptions
Income (AGI) in and out
Moved in$10.8B
Moved out$8.0B
Net +$2.7B (nominal)
Net migration by year
Net 2012–2023: +$33.4B (+533,230 people)
20122023
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$946.0M | +19,829 |
| 2013 | +$1.5B | +16,549 |
| 2014 | +$1.2B | +23,125 |
| 2015 | +$1.2B | +17,142 |
| 2016 | +$2.0B | +46,941 |
| 2017 | +$3.8B | +75,428 |
| 2018 | +$3.5B | +66,009 |
| 2019 | +$3.7B | +66,714 |
| 2020 | +$4.8B | +80,652 |
| 2021 | +$4.4B | +57,254 |
| 2022 | +$3.7B | +36,924 |
| 2023 | +$2.7B | +26,663 |
Direct moves between them
Illinois Arizona
5,528households$624.3M AGI
Arizona Illinois
3,606households$256.4M AGI
Counts are returns (households) with associated AGI, where the IRS published the flow above its disclosure threshold.
Source: IRS Statistics of Income migration data (public domain). Covers federal income tax filers only; AGI is nominal (not inflation adjusted). These numbers describe movement of filers and their reported income, not why people moved or economic loss. Methodology and caveats.