New York vs Florida
Net migration of people and income, 2022–2023 filing years
New York
Net income (AGI)
-$10.6B
nominal dollars
Net households
-75,987
tax returns
Net people
-164,112
exemptions
Income (AGI) in and out
Moved in$18.6B
Moved out$29.2B
Net -$10.6B (nominal)
Net migration by year
Net 2012–2023: -$126.6B (-2,043,734 people)
20122023
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | -$3.8B | -99,083 |
| 2013 | -$5.7B | -114,929 |
| 2014 | -$5.5B | -128,242 |
| 2015 | -$4.5B | -94,169 |
| 2016 | -$8.8B | -167,601 |
| 2017 | -$11.2B | -226,764 |
| 2018 | -$9.6B | -159,480 |
| 2019 | -$8.8B | -153,970 |
| 2020 | -$19.5B | -248,387 |
| 2021 | -$24.5B | -262,216 |
| 2022 | -$14.2B | -224,781 |
| 2023 | -$10.6B | -164,112 |
Florida
Net income (AGI)
+$20.6B
nominal dollars
Net households
+54,902
tax returns
Net people
+113,945
exemptions
Income (AGI) in and out
Moved in$44.0B
Moved out$23.4B
Net +$20.6B (nominal)
Net migration by year
Net 2012–2023: +$224.5B (+1,768,649 people)
20122023
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$7.5B | +43,486 |
| 2013 | +$8.3B | +74,094 |
| 2014 | +$10.7B | +115,721 |
| 2015 | +$11.6B | +116,033 |
| 2016 | +$17.4B | +190,944 |
| 2017 | +$15.5B | +192,338 |
| 2018 | +$16.2B | +121,224 |
| 2019 | +$17.6B | +128,214 |
| 2020 | +$23.7B | +169,063 |
| 2021 | +$39.2B | +257,487 |
| 2022 | +$36.1B | +246,100 |
| 2023 | +$20.6B | +113,945 |
Direct moves between them
New York Florida
43,187households$5.8B AGI
Florida New York
22,011households$2.0B AGI
Counts are returns (households) with associated AGI, where the IRS published the flow above its disclosure threshold.
Source: IRS Statistics of Income migration data (public domain). Covers federal income tax filers only; AGI is nominal (not inflation adjusted). These numbers describe movement of filers and their reported income, not why people moved or economic loss. Methodology and caveats.