New York vs New Jersey
Net migration of people and income, 2022–2023 filing years
New York
Net income (AGI)
-$10.6B
nominal dollars
Net households
-75,987
tax returns
Net people
-164,112
exemptions
Income (AGI) in and out
Moved in$18.6B
Moved out$29.2B
Net -$10.6B (nominal)
Net migration by year
Net 2012–2023: -$126.6B (-2,043,734 people)
20122023
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | -$3.8B | -99,083 |
| 2013 | -$5.7B | -114,929 |
| 2014 | -$5.5B | -128,242 |
| 2015 | -$4.5B | -94,169 |
| 2016 | -$8.8B | -167,601 |
| 2017 | -$11.2B | -226,764 |
| 2018 | -$9.6B | -159,480 |
| 2019 | -$8.8B | -153,970 |
| 2020 | -$19.5B | -248,387 |
| 2021 | -$24.5B | -262,216 |
| 2022 | -$14.2B | -224,781 |
| 2023 | -$10.6B | -164,112 |
New Jersey
Net income (AGI)
-$2.8B
nominal dollars
Net households
-20,990
tax returns
Net people
-32,182
exemptions
Income (AGI) in and out
Moved in$11.2B
Moved out$14.0B
Net -$2.8B (nominal)
Net migration by year
Net 2012–2023: -$36.4B (-425,223 people)
20122023
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | -$2.2B | -34,396 |
| 2013 | -$1.8B | -35,880 |
| 2014 | -$3.1B | -46,563 |
| 2015 | -$2.5B | -34,590 |
| 2016 | -$3.5B | -47,395 |
| 2017 | -$2.8B | -47,031 |
| 2018 | -$3.2B | -32,888 |
| 2019 | -$3.1B | -26,853 |
| 2020 | -$2.3B | -23,306 |
| 2021 | -$3.8B | -26,069 |
| 2022 | -$5.3B | -38,070 |
| 2023 | -$2.8B | -32,182 |
Direct moves between them
New York New Jersey
43,699households$5.1B AGI
New Jersey New York
26,793households$3.0B AGI
Counts are returns (households) with associated AGI, where the IRS published the flow above its disclosure threshold.