New York vs Texas
Net migration of people and income, 2022–2023 filing years
| How they compare | New York | Texas |
|---|---|---|
Population Census estimate | 19,786,543 | 30,719,247 |
Net migration rate net people per 1,000 residents | -8.3 | +3.6 |
Per-capita income BEA, nominal | $81,932 | $67,503 |
Cost of living 100 = U.S. average prices | 107.8 | 97.1 |
Unemployment rate BLS annual average | 4.0% | 4.0% |
Major disasters federal declarations, 2023 | 2 | 1 |
State tax per resident Census STC | $6,341 | $2,843 |
Bold marks the higher number, which is not always the better one (cost of living, unemployment, and disasters are here too). Sources: Census, BEA, BLS, FEMA. A different universe from the IRS filer figures below.
New York
Net income (AGI)
-$10.6B
nominal dollars
Net households
-75,987
tax returns
Net people
-164,112
exemptions
Income (AGI) in and out
Moved in$18.6B
Moved out$29.2B
Net -$10.6B (nominal)
HowAmericaMoves.com
Net migration by year
Net 2012–2023: -$126.6B (-2,043,734 people)
20122023
HowAmericaMoves.com
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | -$3.8B | -99,083 |
| 2013 | -$5.7B | -114,929 |
| 2014 | -$5.5B | -128,242 |
| 2015 | -$4.5B | -94,169 |
| 2016 | -$8.8B | -167,601 |
| 2017 | -$11.2B | -226,764 |
| 2018 | -$9.6B | -159,480 |
| 2019 | -$8.8B | -153,970 |
| 2020 | -$19.5B | -248,387 |
| 2021 | -$24.5B | -262,216 |
| 2022 | -$14.2B | -224,781 |
| 2023 | -$10.6B | -164,112 |
Texas
Net income (AGI)
+$5.3B
nominal dollars
Net households
+54,904
tax returns
Net people
+111,404
exemptions
Income (AGI) in and out
Moved in$26.4B
Moved out$21B
Net +$5.3B (nominal)
HowAmericaMoves.com
Net migration by year
Net 2012–2023: +$63B (+1,524,206 people)
20122023
HowAmericaMoves.com
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$2.8B | +118,667 |
| 2013 | +$6B | +152,912 |
| 2014 | +$4.9B | +231,164 |
| 2015 | +$3.6B | +64,309 |
| 2016 | +$2.3B | +55,114 |
| 2017 | +$3.1B | +98,398 |
| 2018 | +$3.4B | +80,607 |
| 2019 | +$4B | +114,818 |
| 2020 | +$6.4B | +136,174 |
| 2021 | +$10.9B | +177,293 |
| 2022 | +$10.2B | +183,346 |
| 2023 | +$5.3B | +111,404 |
Direct moves between them
New York Texas
12,961households$1.2B AGI
Texas New York
9,433households$930.3M AGI
Counts are returns (households) with associated AGI, where the IRS published the flow above its disclosure threshold.