California vs Nevada
Net migration of people and income, 2022–2023 filing years
| How they compare | California | Nevada |
|---|---|---|
Population Census estimate | 39,181,667 | 3,211,077 |
Net migration rate net people per 1,000 residents | -5.3 | +3.6 |
Per-capita income BEA, nominal | $81,196 | $66,698 |
Cost of living 100 = U.S. average prices | 112.2 | 97.9 |
Unemployment rate BLS annual average | 4.7% | 5.1% |
Major disasters federal declarations, 2023 | 9 | 1 |
State tax per resident Census STC | $5,556 | $4,458 |
Bold marks the higher number, which is not always the better one (cost of living, unemployment, and disasters are here too). Sources: Census, BEA, BLS, FEMA. A different universe from the IRS filer figures below.
California
Net income (AGI)
-$12.9B
nominal dollars
Net households
-106,205
tax returns
Net people
-209,197
exemptions
Income (AGI) in and out
Moved in$25.1B
Moved out$38B
Net -$12.9B (nominal)
HowAmericaMoves.com
Net migration by year
Net 2012–2023: -$119.6B (-1,868,956 people)
20122023
HowAmericaMoves.com
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$2.2M | -19,901 |
| 2013 | -$3.8B | -47,458 |
| 2014 | -$4.2B | -59,111 |
| 2015 | -$2.1B | -44,162 |
| 2016 | -$2.2B | -92,872 |
| 2017 | -$6.9B | -179,388 |
| 2018 | -$8B | -151,536 |
| 2019 | -$8.8B | -167,563 |
| 2020 | -$17.8B | -261,273 |
| 2021 | -$29.1B | -330,513 |
| 2022 | -$23.8B | -305,982 |
| 2023 | -$12.9B | -209,197 |
Nevada
Net income (AGI)
+$1.5B
nominal dollars
Net households
+8,928
tax returns
Net people
+11,704
exemptions
Income (AGI) in and out
Moved in$5.9B
Moved out$4.4B
Net +$1.5B (nominal)
HowAmericaMoves.com
Net migration by year
Net 2012–2023: +$23.8B (+270,487 people)
20122023
HowAmericaMoves.com
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$776.7M | +10,940 |
| 2013 | +$1.3B | +12,957 |
| 2014 | +$1.4B | +15,777 |
| 2015 | +$1.4B | +19,665 |
| 2016 | +$931.5M | +26,793 |
| 2017 | +$1.8B | +42,205 |
| 2018 | +$2.3B | +37,336 |
| 2019 | +$2B | +31,238 |
| 2020 | +$2.6B | +28,340 |
| 2021 | +$4.6B | +18,974 |
| 2022 | +$3.1B | +14,558 |
| 2023 | +$1.5B | +11,704 |
Direct moves between them
California Nevada
26,210households$2.7B AGI
Nevada California
14,775households$1.2B AGI
Counts are returns (households) with associated AGI, where the IRS published the flow above its disclosure threshold.