California vs Texas
Net migration of people and income, 2022–2023 filing years
California
Net income (AGI)
-$12.9B
nominal dollars
Net households
-106,205
tax returns
Net people
-209,197
exemptions
Income (AGI) in and out
Moved in$25.1B
Moved out$38.0B
Net -$12.9B (nominal)
Net migration by year
Net 2012–2023: -$119.6B (-1,868,956 people)
20122023
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$2.2M | -19,901 |
| 2013 | -$3.8B | -47,458 |
| 2014 | -$4.2B | -59,111 |
| 2015 | -$2.1B | -44,162 |
| 2016 | -$2.2B | -92,872 |
| 2017 | -$6.9B | -179,388 |
| 2018 | -$8.0B | -151,536 |
| 2019 | -$8.8B | -167,563 |
| 2020 | -$17.8B | -261,273 |
| 2021 | -$29.1B | -330,513 |
| 2022 | -$23.8B | -305,982 |
| 2023 | -$12.9B | -209,197 |
Texas
Net income (AGI)
+$5.3B
nominal dollars
Net households
+54,904
tax returns
Net people
+111,404
exemptions
Income (AGI) in and out
Moved in$26.4B
Moved out$21.0B
Net +$5.3B (nominal)
Net migration by year
Net 2012–2023: +$63.0B (+1,524,206 people)
20122023
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$2.8B | +118,667 |
| 2013 | +$6.0B | +152,912 |
| 2014 | +$4.9B | +231,164 |
| 2015 | +$3.6B | +64,309 |
| 2016 | +$2.3B | +55,114 |
| 2017 | +$3.1B | +98,398 |
| 2018 | +$3.4B | +80,607 |
| 2019 | +$4.0B | +114,818 |
| 2020 | +$6.4B | +136,174 |
| 2021 | +$10.9B | +177,293 |
| 2022 | +$10.2B | +183,346 |
| 2023 | +$5.3B | +111,404 |
Direct moves between them
California Texas
44,417households$4.8B AGI
Texas California
24,970households$2.4B AGI
Counts are returns (households) with associated AGI, where the IRS published the flow above its disclosure threshold.
Source: IRS Statistics of Income migration data (public domain). Covers federal income tax filers only; AGI is nominal (not inflation adjusted). These numbers describe movement of filers and their reported income, not why people moved or economic loss. Methodology and caveats.