California vs Texas
Net migration of people and income, 2022–2023 filing years
| How they compare | California | Texas |
|---|---|---|
Population Census estimate | 39,181,667 | 30,719,247 |
Net migration rate net people per 1,000 residents | -5.3 | +3.6 |
Per-capita income BEA, nominal | $81,196 | $67,503 |
Cost of living 100 = U.S. average prices | 112.2 | 97.1 |
Unemployment rate BLS annual average | 4.7% | 4.0% |
Major disasters federal declarations, 2023 | 9 | 1 |
State tax per resident Census STC | $5,556 | $2,843 |
Bold marks the higher number, which is not always the better one (cost of living, unemployment, and disasters are here too). Sources: Census, BEA, BLS, FEMA. A different universe from the IRS filer figures below.
California
Net income (AGI)
-$12.9B
nominal dollars
Net households
-106,205
tax returns
Net people
-209,197
exemptions
Income (AGI) in and out
Moved in$25.1B
Moved out$38B
Net -$12.9B (nominal)
HowAmericaMoves.com
Net migration by year
Net 2012–2023: -$119.6B (-1,868,956 people)
20122023
HowAmericaMoves.com
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$2.2M | -19,901 |
| 2013 | -$3.8B | -47,458 |
| 2014 | -$4.2B | -59,111 |
| 2015 | -$2.1B | -44,162 |
| 2016 | -$2.2B | -92,872 |
| 2017 | -$6.9B | -179,388 |
| 2018 | -$8B | -151,536 |
| 2019 | -$8.8B | -167,563 |
| 2020 | -$17.8B | -261,273 |
| 2021 | -$29.1B | -330,513 |
| 2022 | -$23.8B | -305,982 |
| 2023 | -$12.9B | -209,197 |
Texas
Net income (AGI)
+$5.3B
nominal dollars
Net households
+54,904
tax returns
Net people
+111,404
exemptions
Income (AGI) in and out
Moved in$26.4B
Moved out$21B
Net +$5.3B (nominal)
HowAmericaMoves.com
Net migration by year
Net 2012–2023: +$63B (+1,524,206 people)
20122023
HowAmericaMoves.com
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$2.8B | +118,667 |
| 2013 | +$6B | +152,912 |
| 2014 | +$4.9B | +231,164 |
| 2015 | +$3.6B | +64,309 |
| 2016 | +$2.3B | +55,114 |
| 2017 | +$3.1B | +98,398 |
| 2018 | +$3.4B | +80,607 |
| 2019 | +$4B | +114,818 |
| 2020 | +$6.4B | +136,174 |
| 2021 | +$10.9B | +177,293 |
| 2022 | +$10.2B | +183,346 |
| 2023 | +$5.3B | +111,404 |
Direct moves between them
California Texas
44,417households$4.8B AGI
Texas California
24,970households$2.4B AGI
Counts are returns (households) with associated AGI, where the IRS published the flow above its disclosure threshold.