Georgia vs Florida
Net migration of people and income, 2022–2023 filing years
| How they compare | Georgia | Florida |
|---|---|---|
Population Census estimate | 11,063,669 | 22,929,248 |
Net migration rate net people per 1,000 residents | +3.2 | +5.0 |
Per-capita income BEA, nominal | $60,006 | $70,057 |
Cost of living 100 = U.S. average prices | 96.5 | 103.6 |
Unemployment rate BLS annual average | 3.2% | 2.9% |
Major disasters federal declarations, 2023 | 2 | 2 |
State tax per resident Census STC | $3,057 | $2,701 |
Bold marks the higher number, which is not always the better one (cost of living, unemployment, and disasters are here too). Sources: Census, BEA, BLS, FEMA. A different universe from the IRS filer figures below.
Georgia
Net income (AGI)
+$678.5M
nominal dollars
Net households
+14,067
tax returns
Net people
+35,106
exemptions
Income (AGI) in and out
Moved in$10.6B
Moved out$9.9B
Net +$678.5M (nominal)
HowAmericaMoves.com
Net migration by year
Net 2012–2023: +$6.8B (+377,797 people)
20122023
HowAmericaMoves.com
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$35.9M | -953 |
| 2013 | -$181.2M | +8,093 |
| 2014 | +$299.3M | +13,756 |
| 2015 | +$97.3M | +19,873 |
| 2016 | +$553.3M | +38,636 |
| 2017 | +$980.6M | +46,828 |
| 2018 | +$809.4M | +36,738 |
| 2019 | +$426.9M | +35,728 |
| 2020 | +$1.1B | +37,765 |
| 2021 | +$1.3B | +54,738 |
| 2022 | +$715M | +51,489 |
| 2023 | +$678.5M | +35,106 |
Florida
Net income (AGI)
+$20.6B
nominal dollars
Net households
+54,902
tax returns
Net people
+113,945
exemptions
Income (AGI) in and out
Moved in$44B
Moved out$23.4B
Net +$20.6B (nominal)
HowAmericaMoves.com
Net migration by year
Net 2012–2023: +$224.5B (+1,768,649 people)
20122023
HowAmericaMoves.com
| Year | Net AGI | Net people |
|---|---|---|
| 2012 | +$7.5B | +43,486 |
| 2013 | +$8.3B | +74,094 |
| 2014 | +$10.7B | +115,721 |
| 2015 | +$11.6B | +116,033 |
| 2016 | +$17.4B | +190,944 |
| 2017 | +$15.5B | +192,338 |
| 2018 | +$16.2B | +121,224 |
| 2019 | +$17.6B | +128,214 |
| 2020 | +$23.7B | +169,063 |
| 2021 | +$39.2B | +257,487 |
| 2022 | +$36.1B | +246,100 |
| 2023 | +$20.6B | +113,945 |
Direct moves between them
Georgia Florida
23,475households$2.1B AGI
Florida Georgia
28,263households$1.8B AGI
Counts are returns (households) with associated AGI, where the IRS published the flow above its disclosure threshold.