How America Votes
1976 presidential election results by state: who got the votes, where, and by how much. Certified returns, presented as numbers only.
Carter, Jimmy
Democratic
40,680,446
49.9% of votes cast
Ford, Gerald
Republican
38,870,893
47.6% of votes cast
All others
combined
2,050,005
2.5% of votes cast
81,601,344 total votes counted nationwide
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its results. County-level presidential returns for 1976 are not available in this source, so this year is shown by state only.
Results by state
Popular vote by state, 1976. Click a column to sort; click a state for its migration and county pages.
| Alabama | 659,170 | 504,070 | 19,610 | D +13.1 | 1,182,850 |
| Alaska | 44,058 | 71,555 | 7,961 | R +22.3 | 123,574 |
| Arizona | 295,602 | 418,642 | 28,475 | R +16.6 | 742,719 |
| Arkansas | 498,604 | 267,903 | 1,028 | D +30.1 | 767,535 |
| California | 3,742,284 | 3,882,244 | 179,242 | R +1.8 | 7,803,770 |
| Colorado | 460,801 | 584,278 | 36,361 | R +11.4 | 1,081,440 |
| Connecticut | 647,895 | 719,261 | 19,199 | R +5.1 | 1,386,355 |
| Delaware | 122,461 | 109,780 | 3,401 | D +5.4 | 235,642 |
| District of Columbia | 137,818 | 27,873 | 3,139 | D +65.1 | 168,830 |
| Florida | 1,636,000 | 1,469,531 | 45,100 | D +5.3 | 3,150,631 |
| Georgia | 979,409 | 483,743 | 0 | D +33.9 | 1,463,152 |
| Hawaii | 147,375 | 140,003 | 3,923 | D +2.5 | 291,301 |
| Idaho | 126,549 | 204,151 | 10,232 | R +22.8 | 340,932 |
| Illinois | 2,271,295 | 2,364,269 | 85,718 | R +2.0 | 4,721,282 |
| Indiana | 1,014,714 | 1,183,958 | 21,690 | R +7.6 | 2,220,362 |
| Iowa | 619,931 | 632,864 | 26,508 | R +1.0 | 1,279,303 |
| Kansas | 430,421 | 502,752 | 24,672 | R +7.6 | 957,845 |
| Kentucky | 615,717 | 531,852 | 19,573 | D +7.2 | 1,167,142 |
| Louisiana | 661,365 | 587,446 | 28,572 | D +5.8 | 1,277,383 |
| Maine | 232,279 | 236,320 | 14,369 | R +0.8 | 482,968 |
| Maryland | 759,612 | 672,661 | 0 | D +6.1 | 1,432,273 |
| Massachusetts | 1,429,475 | 1,030,276 | 87,807 | D +15.7 | 2,547,558 |
| Michigan | 1,696,714 | 1,893,742 | 61,134 | R +5.4 | 3,651,590 |
| Minnesota | 1,070,440 | 819,395 | 60,096 | D +12.9 | 1,949,931 |
| Mississippi | 381,329 | 366,846 | 20,215 | D +1.9 | 768,390 |
| Missouri | 998,387 | 927,443 | 27,770 | D +3.6 | 1,953,600 |
| Montana | 149,259 | 173,703 | 5,772 | R +7.4 | 328,734 |
| Nebraska | 233,293 | 359,219 | 14,237 | R +20.8 | 606,749 |
| Nevada | 92,479 | 101,273 | 8,124 | R +4.4 | 201,876 |
| New Hampshire | 147,645 | 185,935 | 6,047 | R +11.3 | 339,627 |
| New Jersey | 1,444,653 | 1,509,688 | 60,131 | R +2.2 | 3,014,472 |
| New Mexico | 201,148 | 211,419 | 4,023 | R +2.5 | 416,590 |
| New York | 3,244,165 | 2,825,913 | 598,184 | D +6.3 | 6,668,262 |
| North Carolina | 927,365 | 741,960 | 8,581 | D +11.0 | 1,677,906 |
| North Dakota | 136,078 | 153,684 | 7,546 | R +5.9 | 297,308 |
| Ohio | 2,009,959 | 2,000,626 | 99,871 | D +0.2 | 4,110,456 |
| Oklahoma | 532,442 | 545,708 | 14,101 | R +1.2 | 1,092,251 |
| Oregon | 490,407 | 492,120 | 47,349 | R +0.2 | 1,029,876 |
| Pennsylvania | 2,328,677 | 2,205,604 | 86,506 | D +2.7 | 4,620,787 |
| Rhode Island | 227,636 | 181,249 | 1,699 | D +11.3 | 410,584 |
| South Carolina | 450,807 | 346,149 | 5,627 | D +13.0 | 802,583 |
| South Dakota | 147,068 | 151,505 | 2,105 | R +1.5 | 300,678 |
| Tennessee | 825,879 | 633,969 | 16,498 | D +13.0 | 1,476,346 |
| Texas | 2,082,319 | 1,953,300 | 36,265 | D +3.2 | 4,071,884 |
| Utah | 182,110 | 337,908 | 21,200 | R +28.8 | 541,218 |
| Vermont | 77,798 | 100,387 | 5,717 | R +12.3 | 183,902 |
| Virginia | 813,896 | 836,554 | 46,644 | R +1.3 | 1,697,094 |
| Washington | 717,323 | 777,732 | 60,479 | R +3.9 | 1,555,534 |
| West Virginia | 435,864 | 314,726 | 0 | D +16.1 | 750,590 |
| Wisconsin | 1,040,232 | 1,004,987 | 56,117 | D +1.7 | 2,101,336 |
| Wyoming | 62,239 | 92,717 | 1,387 | R +19.5 | 156,343 |
Margins are the popular-vote gap as a share of all votes cast in the state. Electoral votes are not shown here.