How America Votes
2024 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
18
Republican wins
15
Other / independent
2
35 races decided in 2024
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2024. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Arizona | Ruben Gallego | 1,676,335 | 1,595,761 | 75,868 | D +2.4 | 3,347,964 |
| California | Adam B. Schiff | 9,036,252 | 6,312,594 | 0 | D +17.7 | 15,348,846 |
| Californiaspecial | Adam B. Schiff | 8,837,051 | 6,204,637 | 0 | D +17.5 | 15,041,688 |
| Connecticut | Christopher S. Murphy | 1,000,695 | 678,256 | 29,308 | D +18.9 | 1,708,259 |
| Delaware | Lisa Blunt Rochester | 283,298 | 197,753 | 19,555 | D +17.1 | 500,606 |
| Florida | Rick Scott | 4,603,077 | 5,977,706 | 176,645 | R +12.8 | 10,757,428 |
| Hawaii | Mazie K. Hirono | 324,194 | 160,075 | 17,494 | D +32.7 | 501,763 |
| Indiana | Jim Banks | 1,097,061 | 1,659,416 | 73,420 | R +19.9 | 2,829,897 |
| Maine | Angus S. King Jr. | 88,875 | 284,434 | 469,138 | R +23.2 | 842,447 |
| Maryland | Angela Alsobrooks | 1,650,912 | 1,294,344 | 76,122 | D +11.8 | 3,021,378 |
| Massachusetts | Elizabeth Ann Warren | 2,041,668 | 1,365,440 | 105,822 | D +19.2 | 3,512,930 |
| Michigan | Elissa Slotkin | 2,712,686 | 2,693,680 | 170,821 | D +0.3 | 5,577,187 |
| Minnesota | Amy Klobuchar | 1,792,441 | 1,291,712 | 105,170 | D +15.7 | 3,189,323 |
| Mississippi | Roger F. Wicker | 451,981 | 763,420 | 0 | R +25.6 | 1,215,401 |
| Missouri | Josh Hawley | 1,243,728 | 1,651,907 | 76,924 | R +13.7 | 2,972,559 |
| Montana | Tim Sheehy | 276,305 | 319,682 | 11,275 | R +7.1 | 607,262 |
| Nebraska | Deb Fischer | 0 | 499,124 | 439,212 | — | 938,336 |
| Nebraskaspecial | Pete Ricketts | 349,902 | 585,103 | 0 | R +25.2 | 935,005 |
| Nevada | Jacky S. Rosen | 701,105 | 677,046 | 86,577 | D +1.6 | 1,464,728 |
| New Jersey | Andy Kim | 2,161,491 | 1,773,589 | 96,715 | D +9.6 | 4,031,795 |
| New Mexico | Martin Heinrich | 497,333 | 405,978 | 0 | D +10.1 | 903,311 |
| New York | Kirsten E. Gillibrand | 4,711,669 | 3,246,690 | 423,038 | D +17.5 | 8,381,397 |
| North Dakota | Kevin Cramer | 121,602 | 241,569 | 1,156 | R +32.9 | 364,327 |
| Ohio | Bernie Moreno | 2,650,949 | 2,857,383 | 196,288 | R +3.6 | 5,704,620 |
| Pennsylvania | Dave McCormick | 3,384,180 | 3,399,295 | 179,662 | R +0.2 | 6,963,137 |
| Rhode Island | Sheldon Whitehouse | 294,665 | 196,039 | 1,244 | D +20.0 | 491,948 |
| Tennessee | Marsha Blackburn | 1,027,461 | 1,918,743 | 61,404 | R +29.6 | 3,007,608 |
| Texas | Ted Cruz | 5,031,249 | 5,990,741 | 269,864 | R +8.5 | 11,291,854 |
| Utah | John Curtis | 464,515 | 914,700 | 84,294 | R +30.8 | 1,463,509 |
| Vermont | Bernie Sanders | 0 | 116,512 | 256,373 | — | 372,885 |
| Virginia | Timothy M. Kaine | 2,417,115 | 2,019,911 | 8,509 | D +8.9 | 4,445,535 |
| Washington | Maria Cantwell | 2,252,577 | 1,549,187 | 10,627 | D +18.5 | 3,812,391 |
| West Virginia | Jim Justice | 207,548 | 514,079 | 26,090 | R +41.0 | 747,717 |
| Wisconsin | Tammy Baldwin | 1,672,777 | 1,643,996 | 74,014 | D +0.8 | 3,390,787 |
| Wyoming | John Barrasso | 63,727 | 198,418 | 8,978 | R +49.7 | 271,123 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.