How America Votes
1988 presidential election results by state: who got the votes, where, and by how much. Certified returns, presented as numbers only.
Bush, George H.w.
Republican
48,642,640
53.1% of votes cast
Dukakis, Michael
Democratic
41,716,679
45.5% of votes cast
All others
combined
1,227,506
1.3% of votes cast
91,586,825 total votes counted nationwide
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Change in margin since 1984, in percentage points.Total votes cast, all candidates.
Hover a state for its results. County-level presidential returns for 1988 are not available in this source, so this year is shown by state only.
Results by state
Popular vote by state, 1988. Click a column to sort; click a state for its migration and county pages.
| Alabama | 549,506 | 815,576 | 13,394 | R +19.3 | 1,378,476 |
| Alaska | 72,584 | 119,251 | 8,281 | R +23.3 | 200,116 |
| Arizona | 454,029 | 702,541 | 15,303 | R +21.2 | 1,171,873 |
| Arkansas | 349,237 | 466,578 | 11,923 | R +14.2 | 827,738 |
| California | 4,702,233 | 5,054,917 | 129,915 | R +3.6 | 9,887,065 |
| Colorado | 621,453 | 728,177 | 22,764 | R +7.8 | 1,372,394 |
| Connecticut | 676,584 | 750,241 | 16,569 | R +5.1 | 1,443,394 |
| Delaware | 108,647 | 139,639 | 1,605 | R +12.4 | 249,891 |
| District of Columbia | 159,407 | 27,590 | 5,880 | D +68.3 | 192,877 |
| Florida | 1,656,701 | 2,618,885 | 26,727 | R +22.4 | 4,302,313 |
| Georgia | 714,792 | 1,081,331 | 13,549 | R +20.3 | 1,809,672 |
| Hawaii | 192,364 | 158,625 | 3,472 | D +9.5 | 354,461 |
| Idaho | 147,272 | 253,881 | 7,815 | R +26.1 | 408,968 |
| Illinois | 2,215,940 | 2,310,939 | 32,241 | R +2.1 | 4,559,120 |
| Indiana | 860,643 | 1,297,763 | 10,215 | R +20.2 | 2,168,621 |
| Iowa | 670,557 | 545,355 | 9,702 | D +10.2 | 1,225,614 |
| Kansas | 422,636 | 554,049 | 16,359 | R +13.2 | 993,044 |
| Kentucky | 580,368 | 734,281 | 7,868 | R +11.6 | 1,322,517 |
| Louisiana | 717,460 | 883,702 | 27,040 | R +10.2 | 1,628,202 |
| Maine | 243,569 | 307,131 | 4,335 | R +11.5 | 555,035 |
| Maryland | 826,304 | 876,167 | 11,887 | R +2.9 | 1,714,358 |
| Massachusetts | 1,401,415 | 1,194,635 | 36,751 | D +7.9 | 2,632,801 |
| Michigan | 1,675,783 | 1,965,486 | 27,894 | R +7.9 | 3,669,163 |
| Minnesota | 1,109,471 | 962,337 | 24,982 | D +7.0 | 2,096,790 |
| Mississippi | 363,921 | 557,890 | 9,716 | R +20.8 | 931,527 |
| Missouri | 1,001,619 | 1,084,953 | 6,656 | R +4.0 | 2,093,228 |
| Montana | 168,936 | 190,412 | 6,326 | R +5.9 | 365,674 |
| Nebraska | 259,235 | 397,956 | 4,274 | R +21.0 | 661,465 |
| Nevada | 132,738 | 206,040 | 4,355 | R +21.4 | 343,133 |
| New Hampshire | 163,696 | 281,537 | 5,292 | R +26.2 | 450,525 |
| New Jersey | 1,320,352 | 1,743,192 | 36,009 | R +13.6 | 3,099,553 |
| New Mexico | 244,497 | 270,341 | 6,549 | R +5.0 | 521,387 |
| New York | 3,255,487 | 2,838,414 | 391,782 | D +6.4 | 6,485,683 |
| North Carolina | 890,167 | 1,237,258 | 6,945 | R +16.3 | 2,134,370 |
| North Dakota | 127,739 | 166,559 | 2,963 | R +13.1 | 297,261 |
| Ohio | 1,939,629 | 2,416,549 | 37,407 | R +10.9 | 4,393,585 |
| Oklahoma | 483,423 | 678,367 | 9,246 | R +16.6 | 1,171,036 |
| Oregon | 616,206 | 560,126 | 25,362 | D +4.7 | 1,201,694 |
| Pennsylvania | 2,194,944 | 2,300,087 | 41,220 | R +2.3 | 4,536,251 |
| Rhode Island | 225,123 | 177,761 | 1,738 | D +11.7 | 404,622 |
| South Carolina | 370,554 | 606,443 | 9,012 | R +23.9 | 986,009 |
| South Dakota | 145,560 | 165,415 | 2,016 | R +6.3 | 312,991 |
| Tennessee | 679,794 | 947,233 | 9,223 | R +16.3 | 1,636,250 |
| Texas | 2,352,748 | 3,036,829 | 37,833 | R +12.6 | 5,427,410 |
| Utah | 207,343 | 428,442 | 11,223 | R +34.2 | 647,008 |
| Vermont | 115,775 | 124,331 | 3,222 | R +3.5 | 243,328 |
| Virginia | 859,799 | 1,309,162 | 22,648 | R +20.5 | 2,191,609 |
| Washington | 933,516 | 903,835 | 27,902 | D +1.6 | 1,865,253 |
| West Virginia | 341,016 | 310,065 | 2,230 | D +4.7 | 653,311 |
| Wisconsin | 1,126,794 | 1,047,499 | 17,315 | D +3.6 | 2,191,608 |
| Wyoming | 67,113 | 106,867 | 2,571 | R +22.5 | 176,551 |
Margins are the popular-vote gap as a share of all votes cast in the state. Electoral votes are not shown here.