How America Votes
1984 presidential election results by state: who got the votes, where, and by how much. Certified returns, presented as numbers only.
Reagan, Ronald
Republican
54,166,829
58.5% of votes cast
Mondale, Walter
Democratic
37,449,813
40.4% of votes cast
All others
combined
1,038,219
1.1% of votes cast
92,654,861 total votes counted nationwide
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Change in margin since 1980, in percentage points.Total votes cast, all candidates.
Hover a state for its results. County-level presidential returns for 1984 are not available in this source, so this year is shown by state only.
Results by state
Popular vote by state, 1984. Click a column to sort; click a state for its migration and county pages.
| Alabama | 551,899 | 872,849 | 16,965 | R +22.3 | 1,441,713 |
| Alaska | 62,007 | 138,377 | 7,221 | R +36.8 | 207,605 |
| Arizona | 333,854 | 681,416 | 10,627 | R +33.9 | 1,025,897 |
| Arkansas | 338,646 | 534,774 | 10,986 | R +22.2 | 884,406 |
| California | 3,922,519 | 5,467,009 | 115,513 | R +16.2 | 9,505,041 |
| Colorado | 454,975 | 821,817 | 18,588 | R +28.3 | 1,295,380 |
| Connecticut | 569,597 | 890,877 | 6,426 | R +21.9 | 1,466,900 |
| Delaware | 101,656 | 152,190 | 726 | R +19.9 | 254,572 |
| District of Columbia | 180,408 | 29,009 | 1,871 | D +71.7 | 211,288 |
| Florida | 1,448,816 | 2,730,350 | 885 | R +30.7 | 4,180,051 |
| Georgia | 706,628 | 1,068,722 | 753 | R +20.4 | 1,776,103 |
| Hawaii | 147,154 | 185,050 | 3,642 | R +11.3 | 335,846 |
| Idaho | 108,510 | 297,523 | 5,111 | R +46.0 | 411,144 |
| Illinois | 2,086,499 | 2,707,103 | 25,486 | R +12.9 | 4,819,088 |
| Indiana | 841,481 | 1,377,230 | 14,358 | R +24.0 | 2,233,069 |
| Iowa | 605,620 | 703,088 | 11,097 | R +7.4 | 1,319,805 |
| Kansas | 333,149 | 677,296 | 11,546 | R +33.7 | 1,021,991 |
| Kentucky | 539,539 | 821,702 | 8,104 | R +20.6 | 1,369,345 |
| Louisiana | 651,586 | 1,037,299 | 17,937 | R +22.6 | 1,706,822 |
| Maine | 214,515 | 336,500 | 2,129 | R +22.1 | 553,144 |
| Maryland | 787,935 | 879,918 | 8,020 | R +5.5 | 1,675,873 |
| Massachusetts | 1,239,606 | 1,310,936 | 8,841 | R +2.8 | 2,559,383 |
| Michigan | 1,529,638 | 2,251,571 | 20,449 | R +19.0 | 3,801,658 |
| Minnesota | 1,036,364 | 1,032,603 | 15,482 | D +0.2 | 2,084,449 |
| Mississippi | 352,192 | 582,377 | 6,535 | R +24.5 | 941,104 |
| Missouri | 848,583 | 1,274,188 | 0 | R +20.0 | 2,122,771 |
| Montana | 146,742 | 232,450 | 5,185 | R +22.3 | 384,377 |
| Nebraska | 187,866 | 460,054 | 4,170 | R +41.7 | 652,090 |
| Nevada | 91,655 | 188,770 | 2,292 | R +34.4 | 282,717 |
| New Hampshire | 120,347 | 267,050 | 1,507 | R +37.7 | 388,904 |
| New Jersey | 1,261,323 | 1,933,630 | 22,909 | R +20.9 | 3,217,862 |
| New Mexico | 201,769 | 307,101 | 5,500 | R +20.5 | 514,370 |
| New York | 3,001,285 | 3,376,519 | 429,006 | R +5.5 | 6,806,810 |
| North Carolina | 824,287 | 1,346,481 | 4,593 | R +24.0 | 2,175,361 |
| North Dakota | 104,429 | 200,336 | 4,206 | R +31.0 | 308,971 |
| Ohio | 1,825,440 | 2,678,559 | 59,236 | R +18.7 | 4,563,235 |
| Oklahoma | 385,080 | 861,530 | 9,066 | R +37.9 | 1,255,676 |
| Oregon | 536,479 | 685,700 | 4,348 | R +12.2 | 1,226,527 |
| Pennsylvania | 2,228,131 | 2,584,323 | 32,449 | R +7.4 | 4,844,903 |
| Rhode Island | 197,106 | 212,080 | 1,303 | R +3.6 | 410,489 |
| South Carolina | 344,459 | 615,539 | 8,531 | R +28.0 | 968,529 |
| South Dakota | 116,113 | 200,267 | 1,487 | R +26.5 | 317,867 |
| Tennessee | 711,714 | 990,212 | 10,067 | R +16.3 | 1,711,993 |
| Texas | 1,949,276 | 3,433,428 | 14,867 | R +27.5 | 5,397,571 |
| Utah | 155,369 | 469,105 | 5,182 | R +49.8 | 629,656 |
| Vermont | 95,730 | 135,865 | 2,966 | R +17.1 | 234,561 |
| Virginia | 796,250 | 1,337,078 | 13,307 | R +25.2 | 2,146,635 |
| Washington | 798,352 | 1,051,670 | 24,888 | R +13.5 | 1,874,910 |
| West Virginia | 328,125 | 405,483 | 2,134 | R +10.5 | 735,742 |
| Wisconsin | 995,740 | 1,198,584 | 17,365 | R +9.2 | 2,211,689 |
| Wyoming | 53,370 | 133,241 | 2,357 | R +42.3 | 188,968 |
Margins are the popular-vote gap as a share of all votes cast in the state. Electoral votes are not shown here.