How America Votes
1992 presidential election results by state: who got the votes, where, and by how much. Certified returns, presented as numbers only.
Clinton, Bill
Democratic
44,856,747
42.9% of votes cast
Bush, George H.w.
Republican
38,798,913
37.1% of votes cast
All others
combined
20,944,120
20.0% of votes cast
104,599,780 total votes counted nationwide
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Change in margin since 1988, in percentage points.Total votes cast, all candidates.
Hover a state for its results. County-level presidential returns for 1992 are not available in this source, so this year is shown by state only.
Results by state
Popular vote by state, 1992. Click a column to sort; click a state for its migration and county pages.
| Alabama | 690,080 | 804,283 | 193,697 | R +6.8 | 1,688,060 |
| Alaska | 78,294 | 102,000 | 78,212 | R +9.2 | 258,506 |
| Arizona | 543,050 | 572,086 | 371,839 | R +2.0 | 1,486,975 |
| Arkansas | 505,823 | 337,324 | 107,506 | D +17.7 | 950,653 |
| California | 5,121,325 | 3,630,574 | 2,379,822 | D +13.4 | 11,131,721 |
| Colorado | 629,681 | 562,850 | 376,649 | D +4.3 | 1,569,180 |
| Connecticut | 682,318 | 578,313 | 355,525 | D +6.4 | 1,616,156 |
| Delaware | 126,054 | 102,313 | 61,253 | D +8.2 | 289,620 |
| District of Columbia | 192,619 | 20,698 | 14,255 | D +75.5 | 227,572 |
| Florida | 2,071,698 | 2,173,310 | 1,068,384 | R +1.9 | 5,313,392 |
| Georgia | 1,008,966 | 995,252 | 316,915 | D +0.6 | 2,321,133 |
| Hawaii | 179,310 | 136,822 | 56,710 | D +11.4 | 372,842 |
| Idaho | 137,013 | 202,645 | 142,456 | R +13.6 | 482,114 |
| Illinois | 2,453,350 | 1,734,096 | 862,711 | D +14.2 | 5,050,157 |
| Indiana | 848,420 | 989,375 | 468,076 | R +6.1 | 2,305,871 |
| Iowa | 586,353 | 504,891 | 263,363 | D +6.0 | 1,354,607 |
| Kansas | 390,434 | 449,951 | 316,851 | R +5.1 | 1,157,236 |
| Kentucky | 665,104 | 617,178 | 210,618 | D +3.2 | 1,492,900 |
| Louisiana | 815,971 | 733,386 | 240,660 | D +4.6 | 1,790,017 |
| Maine | 263,420 | 206,504 | 209,575 | D +8.4 | 679,499 |
| Maryland | 988,571 | 707,094 | 288,915 | D +14.2 | 1,984,580 |
| Massachusetts | 1,318,639 | 805,039 | 649,986 | D +18.5 | 2,773,664 |
| Michigan | 1,871,182 | 1,554,940 | 848,551 | D +7.4 | 4,274,673 |
| Minnesota | 1,020,997 | 747,841 | 579,110 | D +11.6 | 2,347,948 |
| Mississippi | 400,258 | 487,793 | 93,742 | R +8.9 | 981,793 |
| Missouri | 1,053,873 | 811,159 | 526,238 | D +10.2 | 2,391,270 |
| Montana | 154,507 | 144,207 | 111,869 | D +2.5 | 410,583 |
| Nebraska | 216,864 | 343,678 | 177,004 | R +17.2 | 737,546 |
| Nevada | 189,148 | 175,828 | 141,342 | D +2.6 | 506,318 |
| New Hampshire | 209,040 | 202,484 | 125,691 | D +1.2 | 537,215 |
| New Jersey | 1,436,206 | 1,356,865 | 550,523 | D +2.4 | 3,343,594 |
| New Mexico | 261,617 | 212,824 | 95,545 | D +8.6 | 569,986 |
| New York | 3,346,894 | 2,041,690 | 1,690,848 | D +18.4 | 7,079,432 |
| North Carolina | 1,114,042 | 1,134,661 | 363,147 | R +0.8 | 2,611,850 |
| North Dakota | 99,168 | 136,244 | 72,721 | R +12.0 | 308,133 |
| Ohio | 1,984,942 | 1,894,310 | 1,060,715 | D +1.8 | 4,939,967 |
| Oklahoma | 473,066 | 592,929 | 324,364 | R +8.6 | 1,390,359 |
| Oregon | 621,314 | 475,757 | 365,572 | D +10.0 | 1,462,643 |
| Pennsylvania | 2,239,164 | 1,791,841 | 928,805 | D +9.0 | 4,959,810 |
| Rhode Island | 213,299 | 131,601 | 108,465 | D +18.0 | 453,365 |
| South Carolina | 525,514 | 577,507 | 125,891 | R +4.2 | 1,228,912 |
| South Dakota | 124,888 | 136,718 | 74,648 | R +3.5 | 336,254 |
| Tennessee | 933,521 | 841,300 | 207,817 | D +4.7 | 1,982,638 |
| Texas | 2,281,815 | 2,496,071 | 1,376,132 | R +3.5 | 6,154,018 |
| Utah | 183,429 | 322,632 | 237,937 | R +18.7 | 743,998 |
| Vermont | 133,592 | 88,122 | 67,987 | D +15.7 | 289,701 |
| Virginia | 1,038,650 | 1,150,517 | 369,962 | R +4.4 | 2,559,129 |
| Washington | 993,037 | 731,234 | 563,294 | D +11.4 | 2,287,565 |
| West Virginia | 331,001 | 241,974 | 110,702 | D +13.0 | 683,677 |
| Wisconsin | 1,041,066 | 930,855 | 559,143 | D +4.4 | 2,531,064 |
| Wyoming | 68,160 | 79,347 | 52,377 | R +5.6 | 199,884 |
Margins are the popular-vote gap as a share of all votes cast in the state. Electoral votes are not shown here.