How America Votes
1996 presidential election results by state: who got the votes, where, and by how much. Certified returns, presented as numbers only.
Clinton, Bill
Democratic
47,295,351
49.1% of votes cast
Dole, Robert
Republican
39,003,697
40.5% of votes cast
All others
combined
10,090,770
10.5% of votes cast
96,389,818 total votes counted nationwide
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Change in margin since 1992, in percentage points.Total votes cast, all candidates.
Hover a state for its results. County-level presidential returns for 1996 are not available in this source, so this year is shown by state only.
Results by state
Popular vote by state, 1996. Click a column to sort; click a state for its migration and county pages.
| Alabama | 662,165 | 769,044 | 103,140 | R +7.0 | 1,534,349 |
| Alaska | 80,380 | 122,746 | 38,494 | R +17.5 | 241,620 |
| Arizona | 653,288 | 622,073 | 129,044 | D +2.2 | 1,404,405 |
| Arkansas | 475,171 | 325,416 | 83,675 | D +16.9 | 884,262 |
| California | 5,119,835 | 3,828,381 | 1,071,253 | D +12.9 | 10,019,469 |
| Colorado | 671,152 | 691,848 | 147,702 | R +1.4 | 1,510,702 |
| Connecticut | 735,740 | 483,109 | 173,765 | D +18.1 | 1,392,614 |
| Delaware | 140,355 | 99,062 | 31,393 | D +15.2 | 270,810 |
| District of Columbia | 158,220 | 17,339 | 10,167 | D +75.9 | 185,726 |
| Florida | 2,546,870 | 2,244,536 | 511,748 | D +5.7 | 5,303,154 |
| Georgia | 1,053,849 | 1,080,843 | 164,207 | R +1.2 | 2,298,899 |
| Hawaii | 205,012 | 113,943 | 41,165 | D +25.3 | 360,120 |
| Idaho | 165,443 | 256,595 | 69,673 | R +18.5 | 491,711 |
| Illinois | 2,341,744 | 1,587,021 | 382,626 | D +17.5 | 4,311,391 |
| Indiana | 887,424 | 1,006,693 | 241,314 | R +5.6 | 2,135,431 |
| Iowa | 620,258 | 492,644 | 121,173 | D +10.3 | 1,234,075 |
| Kansas | 387,659 | 583,245 | 103,396 | R +18.2 | 1,074,300 |
| Kentucky | 636,614 | 623,283 | 128,811 | D +1.0 | 1,388,708 |
| Louisiana | 927,837 | 712,586 | 143,536 | D +12.1 | 1,783,959 |
| Maine | 312,788 | 186,378 | 106,731 | D +20.9 | 605,897 |
| Maryland | 966,207 | 681,530 | 133,133 | D +16.0 | 1,780,870 |
| Massachusetts | 1,571,509 | 718,058 | 266,892 | D +33.4 | 2,556,459 |
| Michigan | 1,989,653 | 1,481,212 | 377,979 | D +13.2 | 3,848,844 |
| Minnesota | 1,120,380 | 766,395 | 305,717 | D +16.1 | 2,192,492 |
| Mississippi | 394,022 | 439,838 | 59,997 | R +5.1 | 893,857 |
| Missouri | 1,025,935 | 890,016 | 242,114 | D +6.3 | 2,158,065 |
| Montana | 167,922 | 179,652 | 59,509 | R +2.9 | 407,083 |
| Nebraska | 236,761 | 363,467 | 77,187 | R +18.7 | 677,415 |
| Nevada | 203,974 | 199,244 | 61,061 | D +1.0 | 464,279 |
| New Hampshire | 246,166 | 196,486 | 53,945 | D +10.0 | 496,597 |
| New Jersey | 1,652,361 | 1,103,099 | 320,400 | D +17.9 | 3,075,860 |
| New Mexico | 273,495 | 232,751 | 49,828 | D +7.3 | 556,074 |
| New York | 3,649,630 | 1,738,707 | 1,050,792 | D +29.7 | 6,439,129 |
| North Carolina | 1,107,849 | 1,225,938 | 182,020 | R +4.7 | 2,515,807 |
| North Dakota | 106,905 | 125,050 | 34,456 | R +6.8 | 266,411 |
| Ohio | 2,148,222 | 1,859,883 | 526,329 | D +6.4 | 4,534,434 |
| Oklahoma | 488,105 | 582,315 | 136,293 | R +7.8 | 1,206,713 |
| Oregon | 649,641 | 538,152 | 189,967 | D +8.1 | 1,377,760 |
| Pennsylvania | 2,215,819 | 1,801,169 | 484,319 | D +9.2 | 4,501,307 |
| Rhode Island | 233,050 | 104,683 | 52,514 | D +32.9 | 390,247 |
| South Carolina | 506,152 | 573,339 | 70,691 | R +5.8 | 1,150,182 |
| South Dakota | 139,333 | 150,543 | 33,950 | R +3.5 | 323,826 |
| Tennessee | 909,146 | 863,530 | 121,429 | D +2.4 | 1,894,105 |
| Texas | 2,459,683 | 2,736,167 | 415,794 | R +4.9 | 5,611,644 |
| Utah | 221,633 | 361,911 | 82,085 | R +21.1 | 665,629 |
| Vermont | 137,894 | 80,352 | 40,203 | D +22.3 | 258,449 |
| Virginia | 1,091,060 | 1,138,350 | 187,232 | R +2.0 | 2,416,642 |
| Washington | 1,123,323 | 840,712 | 289,802 | D +12.5 | 2,253,837 |
| West Virginia | 327,812 | 233,946 | 74,701 | D +14.7 | 636,459 |
| Wisconsin | 1,071,971 | 845,029 | 279,169 | D +10.3 | 2,196,169 |
| Wyoming | 77,934 | 105,388 | 28,249 | R +13.0 | 211,571 |
Margins are the popular-vote gap as a share of all votes cast in the state. Electoral votes are not shown here.