How America Votes
1980 presidential election results by state: who got the votes, where, and by how much. Certified returns, presented as numbers only.
Reagan, Ronald
Republican
43,642,639
50.5% of votes cast
Carter, Jimmy
Democratic
35,480,948
41.0% of votes cast
All others
combined
7,373,264
8.5% of votes cast
86,496,851 total votes counted nationwide
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Change in margin since 1976, in percentage points.Total votes cast, all candidates.
Hover a state for its results. County-level presidential returns for 1980 are not available in this source, so this year is shown by state only.
Results by state
Popular vote by state, 1980. Click a column to sort; click a state for its migration and county pages.
| Alabama | 636,730 | 654,192 | 51,007 | R +1.3 | 1,341,929 |
| Alaska | 41,842 | 86,112 | 30,491 | R +27.9 | 158,445 |
| Arizona | 246,843 | 529,688 | 97,414 | R +32.4 | 873,945 |
| Arkansas | 398,041 | 403,164 | 36,377 | R +0.6 | 837,582 |
| California | 3,082,943 | 4,522,994 | 977,001 | R +16.8 | 8,582,938 |
| Colorado | 368,009 | 652,264 | 164,177 | R +24.0 | 1,184,450 |
| Connecticut | 541,732 | 677,210 | 187,343 | R +9.6 | 1,406,285 |
| Delaware | 105,754 | 111,252 | 18,662 | R +2.3 | 235,668 |
| District of Columbia | 130,231 | 23,313 | 20,345 | D +61.5 | 173,889 |
| Florida | 1,419,475 | 2,046,951 | 220,501 | R +17.0 | 3,686,927 |
| Georgia | 890,955 | 654,168 | 51,682 | D +14.8 | 1,596,805 |
| Hawaii | 135,879 | 130,112 | 37,296 | D +1.9 | 303,287 |
| Idaho | 110,192 | 290,699 | 36,540 | R +41.3 | 437,431 |
| Illinois | 1,981,413 | 2,358,049 | 410,259 | R +7.9 | 4,749,721 |
| Indiana | 844,197 | 1,255,656 | 142,180 | R +18.4 | 2,242,033 |
| Iowa | 508,672 | 676,026 | 132,963 | R +12.7 | 1,317,661 |
| Kansas | 326,150 | 566,812 | 86,833 | R +24.6 | 979,795 |
| Kentucky | 617,417 | 635,274 | 42,936 | R +1.4 | 1,295,627 |
| Louisiana | 708,453 | 792,853 | 47,285 | R +5.5 | 1,548,591 |
| Maine | 220,974 | 238,522 | 63,515 | R +3.4 | 523,011 |
| Maryland | 726,161 | 680,606 | 133,729 | D +3.0 | 1,540,496 |
| Massachusetts | 1,053,802 | 1,057,631 | 412,657 | R +0.2 | 2,524,090 |
| Michigan | 1,661,532 | 1,915,225 | 332,968 | R +6.5 | 3,909,725 |
| Minnesota | 954,173 | 873,268 | 224,475 | D +3.9 | 2,051,916 |
| Mississippi | 429,281 | 441,089 | 21,380 | R +1.3 | 891,750 |
| Missouri | 931,182 | 1,074,181 | 94,461 | R +6.8 | 2,099,824 |
| Montana | 118,032 | 206,814 | 39,106 | R +24.4 | 363,952 |
| Nebraska | 166,424 | 419,214 | 53,895 | R +39.5 | 639,533 |
| Nevada | 66,666 | 155,017 | 22,009 | R +36.3 | 243,692 |
| New Hampshire | 108,864 | 221,705 | 53,421 | R +29.4 | 383,990 |
| New Jersey | 1,147,364 | 1,546,557 | 281,763 | R +13.4 | 2,975,684 |
| New Mexico | 167,826 | 250,779 | 37,632 | R +18.2 | 456,237 |
| New York | 2,728,372 | 2,637,700 | 835,887 | D +1.5 | 6,201,959 |
| North Carolina | 875,635 | 915,018 | 65,180 | R +2.1 | 1,855,833 |
| North Dakota | 79,189 | 193,695 | 28,232 | R +38.0 | 301,116 |
| Ohio | 1,752,414 | 2,206,545 | 324,644 | R +10.6 | 4,283,603 |
| Oklahoma | 402,026 | 695,570 | 52,112 | R +25.5 | 1,149,708 |
| Oregon | 456,890 | 571,044 | 153,582 | R +9.7 | 1,181,516 |
| Pennsylvania | 1,937,540 | 2,261,872 | 362,089 | R +7.1 | 4,561,501 |
| Rhode Island | 198,342 | 154,793 | 62,832 | D +10.5 | 415,967 |
| South Carolina | 428,220 | 439,277 | 20,761 | R +1.2 | 888,258 |
| South Dakota | 103,855 | 198,343 | 25,505 | R +28.8 | 327,703 |
| Tennessee | 783,051 | 787,761 | 46,804 | R +0.3 | 1,617,616 |
| Texas | 1,881,147 | 2,510,705 | 149,784 | R +13.9 | 4,541,636 |
| Utah | 124,266 | 439,687 | 40,199 | R +52.2 | 604,152 |
| Vermont | 81,952 | 94,628 | 36,719 | R +5.9 | 213,299 |
| Virginia | 752,174 | 989,609 | 124,249 | R +12.7 | 1,866,032 |
| Washington | 650,193 | 865,244 | 226,957 | R +12.3 | 1,742,394 |
| West Virginia | 367,462 | 334,206 | 36,047 | D +4.5 | 737,715 |
| Wisconsin | 981,584 | 1,088,845 | 202,792 | R +4.7 | 2,273,221 |
| Wyoming | 49,427 | 110,700 | 16,586 | R +34.7 | 176,713 |
Margins are the popular-vote gap as a share of all votes cast in the state. Electoral votes are not shown here.