How America Votes
2010 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
13
Republican wins
23
Other / independent
1
37 races decided in 2010
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2010. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Richard C. Shelby | 515,619 | 968,181 | 0 | R +30.5 | 1,485,499 |
| Alaska | Lisa Murkowski | 60,045 | 90,839 | 104,537 | R +12.1 | 255,503 |
| Arizona | John McCain | 592,011 | 1,005,615 | 104,700 | R +24.2 | 1,708,484 |
| Arkansas | John Boozman | 288,156 | 451,618 | 39,807 | R +21.0 | 779,957 |
| California | Barbara Boxer | 5,218,441 | 4,217,366 | 564,286 | D +10.0 | 10,000,160 |
| Colorado | Michael F. Bennet | 851,590 | 822,731 | 97,869 | D +1.6 | 1,772,286 |
| Connecticut | Richard Blumenthal | 636,040 | 498,341 | 18,062 | D +11.9 | 1,153,115 |
| Delawarespecial | Christopher A. Coons | 174,012 | 123,053 | 10,302 | D +16.6 | 307,402 |
| Florida | Marco Rubio | 1,092,936 | 2,645,743 | 1,672,337 | R +28.7 | 5,411,106 |
| Georgia | Johnny Isakson | 996,516 | 1,489,904 | 68,750 | R +19.3 | 2,555,258 |
| Hawaii | Daniel K. Inouye | 277,228 | 79,939 | 13,416 | D +53.2 | 370,583 |
| Idaho | Mike Crapo | 112,057 | 319,953 | 17,429 | R +46.2 | 449,530 |
| Illinoisspecial | Mark Steven Kirk | 1,719,478 | 1,778,698 | 205,194 | R +1.6 | 3,704,473 |
| Indiana | Dan Coats | 697,775 | 952,116 | 94,330 | R +14.6 | 1,744,481 |
| Iowa | Chuck Grassley | 371,686 | 718,215 | 25,290 | R +31.0 | 1,116,063 |
| Kansas | Jerry Moran | 220,971 | 587,175 | 29,546 | R +43.7 | 837,692 |
| Kentucky | Rand Paul | 600,052 | 755,706 | 0 | R +11.5 | 1,356,096 |
| Louisiana | David Vitter | 476,572 | 715,415 | 73,007 | R +18.9 | 1,264,994 |
| Maryland | Barbara Mikulski | 1,140,615 | 655,666 | 35,463 | D +26.4 | 1,833,858 |
| Missouri | Roy Blunt | 789,736 | 1,054,160 | 99,976 | R +13.6 | 1,943,899 |
| Nevada | Harry Reid | 362,785 | 321,361 | 37,258 | D +5.7 | 721,404 |
| New Hampshire | Kelly Ayotte | 167,545 | 273,218 | 13,947 | R +23.2 | 454,710 |
| New York | Charles E. Schumer | 3,047,880 | 1,480,423 | 235,596 | D +32.9 | 4,763,899 |
| New Yorkspecial | Kirsten E. Gillibrand | 2,837,684 | 1,582,693 | 337,258 | D +26.4 | 4,757,635 |
| North Carolina | Richard Burr | 1,145,074 | 1,458,046 | 55,687 | R +11.8 | 2,660,079 |
| North Dakota | John Hoeven | 52,955 | 181,689 | 3,890 | R +54.0 | 238,534 |
| Ohio | Rob Portman | 1,503,297 | 2,168,742 | 142,411 | R +17.4 | 3,815,098 |
| Oklahoma | Thomas A. Coburn | 265,814 | 718,482 | 32,855 | R +44.5 | 1,017,151 |
| Oregon | Ron Wyden | 825,507 | 566,199 | 50,882 | D +18.0 | 1,442,588 |
| Pennsylvania | Pat Toomey | 1,948,716 | 2,028,945 | 0 | R +2.0 | 3,977,661 |
| South Carolina | Jim Demint | 364,598 | 810,771 | 121,472 | R +33.8 | 1,318,794 |
| South Dakota | John Thune | 0 | 227,947 | 0 | — | 227,947 |
| Utah | Mike Lee | 191,732 | 360,403 | 33,095 | R +28.8 | 585,230 |
| Vermont | Patrick J. Leahy | 151,281 | 72,699 | 11,085 | D +33.4 | 235,178 |
| Washington | Patty Murray | 1,314,930 | 1,196,164 | 0 | D +4.7 | 2,511,094 |
| West Virginiaspecial | Joe Manchin Iii | 283,358 | 230,013 | 16,577 | D +10.1 | 529,948 |
| Wisconsin | Ron Johnson | 1,020,958 | 1,126,133 | 24,240 | R +4.8 | 2,171,331 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.