How America Votes
1994 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
14
Republican wins
21
Other / independent
0
35 races decided in 1994
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 1994. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Arizona | Jon Kyl | 442,510 | 600,999 | 75,493 | R +14.2 | 1,119,060 |
| California | Dianne Feinstein | 3,979,152 | 3,817,025 | 717,739 | D +1.9 | 8,514,089 |
| Connecticut | Joseph I. Lieberman | 723,842 | 334,833 | 20,989 | D +36.0 | 1,079,664 |
| Delaware | William V. Roth, Jr. | 84,540 | 111,074 | 3,386 | R +13.3 | 199,000 |
| Florida | Connie Mack | 1,210,577 | 2,895,200 | 0 | R +41.0 | 4,106,816 |
| Hawaii | Daniel K. Akaka | 256,189 | 86,320 | 14,393 | D +47.6 | 356,902 |
| Indiana | Richard G. Lugar | 470,799 | 1,039,625 | 33,144 | R +36.9 | 1,543,568 |
| Maine | Olympia J. Snowe | 186,042 | 308,244 | 17,447 | R +23.9 | 511,733 |
| Maryland | Paul S. Sarbanes | 809,125 | 559,908 | 0 | D +18.2 | 1,369,101 |
| Massachusetts | Edward M. Kennedy | 1,265,997 | 894,000 | 19,948 | D +17.1 | 2,179,945 |
| Michigan | Spencer Abraham | 1,300,960 | 1,578,770 | 163,655 | R +9.1 | 3,043,385 |
| Minnesota | Rod Grams | 781,860 | 869,653 | 118,802 | R +5.0 | 1,772,929 |
| Mississippi | Trent Lott | 189,752 | 418,333 | 0 | R +37.6 | 608,085 |
| Missouri | John Ashcroft | 633,697 | 1,060,149 | 81,270 | R +24.0 | 1,775,116 |
| Montana | Conrad R. Burns | 131,845 | 218,542 | 0 | R +24.7 | 350,387 |
| Nebraska | J. Robert Kerrey | 317,297 | 260,668 | 0 | D +9.8 | 579,205 |
| Nevada | Richard H. Bryan | 193,804 | 156,020 | 30,706 | D +9.9 | 380,530 |
| New Jersey | Frank R. Lautenberg | 1,033,487 | 966,244 | 55,156 | D +3.3 | 2,054,887 |
| New Mexico | Jeff Bingaman | 249,989 | 213,025 | 0 | D +8.0 | 463,196 |
| New York | Daniel Patrick Moynihan | 2,646,541 | 1,988,308 | 693,637 | D +12.4 | 5,328,486 |
| North Dakota | Kent Conrad | 137,157 | 99,390 | 0 | D +16.0 | 236,547 |
| Ohio | Mike Dewine | 1,348,213 | 1,836,556 | 252,031 | R +14.2 | 3,436,884 |
| Oklahomaspecial | James M. Inhofe | 392,488 | 542,390 | 47,552 | R +15.3 | 982,430 |
| Pennsylvania | Rick Santorum | 1,648,481 | 1,735,691 | 128,940 | R +2.5 | 3,513,361 |
| Rhode Island | John H. Chafee | 122,532 | 222,856 | 0 | R +29.0 | 345,388 |
| Tennessee | Bill Frist | 623,164 | 834,226 | 22,962 | R +14.3 | 1,480,391 |
| Tennesseespecial | Fred Thompson | 565,930 | 885,998 | 13,907 | R +21.8 | 1,465,862 |
| Texas | Kay Bailey Hutchison | 1,639,615 | 2,604,218 | 36,107 | R +22.5 | 4,279,940 |
| Utah | Orrin G. Hatch | 146,938 | 357,297 | 15,069 | R +40.5 | 519,304 |
| Vermont | James M. Jeffords | 85,868 | 106,505 | 19,107 | R +9.7 | 211,672 |
| Virginia | Charles S. Robb | 938,376 | 882,213 | 235,437 | D +2.7 | 2,057,463 |
| Washington | Slade Gorton | 752,352 | 947,821 | 0 | R +11.5 | 1,700,173 |
| West Virginia | Robert C. Byrd | 290,495 | 130,441 | 0 | D +38.0 | 420,936 |
| Wisconsin | Herb Kohl | 912,662 | 636,989 | 15,977 | D +17.6 | 1,565,628 |
| Wyoming | Craig Thomas | 79,287 | 118,754 | 3,669 | R +19.6 | 201,710 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.