How America Votes
1990 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
18
Republican wins
17
Other / independent
0
35 races decided in 1990
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 1990. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Howell Heflin | 717,814 | 467,190 | 0 | D +21.1 | 1,185,154 |
| Alaska | Ted Stevens | 61,152 | 125,806 | 0 | R +34.0 | 189,957 |
| Arkansas | David H. Pryor | 493,910 | 0 | 0 | — | 494,735 |
| Colorado | Hank Brown | 425,746 | 569,048 | 27,233 | R +14.0 | 1,022,027 |
| Delaware | Joseph R. Biden Jr. | 112,918 | 64,554 | 2,680 | D +26.8 | 180,157 |
| Georgia | Sam Nunn | 1,033,439 | 0 | 0 | — | 1,033,439 |
| Hawaiispecial | Daniel K. Akaka | 188,901 | 155,978 | 4,787 | D +9.4 | 349,666 |
| Idaho | Larry E. Craig | 122,295 | 193,641 | 0 | R +22.6 | 315,936 |
| Illinois | Paul Simon | 2,115,377 | 1,135,628 | 0 | D +30.1 | 3,251,005 |
| Indianaspecial | Dan Coats | 696,639 | 806,048 | 0 | R +7.3 | 1,502,687 |
| Iowa | Tom Harkin | 535,975 | 446,869 | 1,089 | D +9.1 | 983,933 |
| Kansas | Nancy Landon Kassebaum | 207,491 | 578,605 | 0 | R +47.2 | 786,235 |
| Kentucky | Mitch McConnell | 437,976 | 478,034 | 0 | R +4.4 | 916,010 |
| Louisiana | J. Bennett Johnston | 1 | 0 | 0 | — | 1 |
| Maine | William S. Cohen | 201,053 | 319,167 | 100 | R +22.7 | 520,320 |
| Massachusetts | John F. Kerry | 1,321,712 | 992,917 | 109,950 | D +13.6 | 2,424,579 |
| Michigan | Carl Levin | 1,471,753 | 1,055,695 | 32,796 | D +16.2 | 2,560,494 |
| Minnesota | Paul David Wellstone | 911,999 | 864,375 | 29,820 | D +2.6 | 1,808,045 |
| Mississippi | Thad Cochran | 0 | 274,244 | 0 | — | 274,244 |
| Montana | Max Baucus | 217,563 | 93,836 | 7,937 | D +38.7 | 319,336 |
| Nebraska | J. James Exon | 349,779 | 243,013 | 0 | D +18.0 | 593,828 |
| New Hampshire | Robert C. Smith | 91,299 | 189,792 | 9,717 | R +33.8 | 291,393 |
| New Jersey | Bill Bradley | 977,810 | 918,874 | 41,770 | D +3.0 | 1,938,454 |
| New Mexico | Pete V. Domenici | 110,033 | 296,712 | 0 | R +45.9 | 406,938 |
| North Carolina | Jesse Helms | 981,573 | 1,087,331 | 0 | R +5.1 | 2,069,585 |
| Oklahoma | David L. Boren | 735,684 | 148,814 | 0 | D +66.4 | 884,498 |
| Oregon | Mark O. Hatfield | 507,743 | 590,095 | 1,417 | R +7.5 | 1,099,255 |
| Rhode Island | Claiborne Pell | 225,105 | 138,947 | 0 | D +23.7 | 364,062 |
| South Carolina | Strom Thurmond | 244,112 | 482,032 | 24,122 | R +31.7 | 750,716 |
| South Dakota | Larry Pressler | 116,727 | 135,682 | 6,567 | R +7.3 | 258,976 |
| Tennessee | Albert Gore Jr. | 530,898 | 233,703 | 19,212 | D +37.9 | 783,922 |
| Texas | Phil Gramm | 1,429,986 | 2,302,357 | 89,089 | R +22.8 | 3,822,157 |
| Virginia | John Warner | 0 | 876,782 | 196,755 | — | 1,083,690 |
| West Virginia | John D. Rockefeller Iv | 276,234 | 128,071 | 0 | D +36.6 | 404,305 |
| Wyoming | Alan K. Simpson | 56,848 | 100,784 | 0 | R +27.9 | 157,632 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.