How America Votes
1986 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
20
Republican wins
14
Other / independent
0
34 races decided in 1986
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 1986. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Richard Shelby | 609,360 | 602,537 | 0 | D +0.6 | 1,211,897 |
| Alaska | Frank H. Murkowski | 79,727 | 97,674 | 3,161 | R +9.9 | 180,801 |
| Arizona | John McCain | 340,965 | 521,850 | 0 | R +21.0 | 862,921 |
| Arkansas | Dale Bumpers | 433,122 | 262,313 | 0 | D +24.6 | 695,487 |
| California | Alan Cranston | 3,646,672 | 3,541,804 | 209,986 | D +1.4 | 7,398,462 |
| Colorado | Timothy E. Wirth | 529,449 | 512,994 | 18,322 | D +1.6 | 1,060,765 |
| Connecticut | Christopher J. Dodd | 632,695 | 340,438 | 3,800 | D +29.9 | 976,933 |
| Florida | Bob Graham | 1,877,543 | 1,552,376 | 0 | D +9.5 | 3,429,996 |
| Georgia | Wyche Fowler Jr. | 623,707 | 601,241 | 0 | D +1.8 | 1,225,008 |
| Hawaii | Daniel K. Inouye | 241,887 | 86,910 | 0 | D +47.1 | 328,797 |
| Idaho | Steve Symms | 185,066 | 196,958 | 0 | R +3.1 | 382,024 |
| Illinois | Alan J. Dixon | 2,033,783 | 1,053,734 | 35,366 | D +31.4 | 3,122,883 |
| Indiana | Dan Quayle | 595,192 | 936,143 | 14,228 | R +22.1 | 1,545,563 |
| Iowa | Charles E. Grassley | 299,406 | 588,880 | 3,476 | R +32.5 | 891,762 |
| Kansas | Bob Dole | 246,664 | 576,902 | 0 | R +40.1 | 823,566 |
| Kentucky | Wendell H. Ford | 503,775 | 173,330 | 0 | D +48.8 | 677,280 |
| Louisiana | John B. Breaux | 723,586 | 646,311 | 0 | D +5.6 | 1,369,897 |
| Maryland | Barbara A. Mikulski | 675,225 | 437,411 | 0 | D +21.4 | 1,112,637 |
| Missouri | Christopher (kit) Bond | 699,624 | 777,612 | 91 | R +5.3 | 1,477,327 |
| Nevada | Harry Reid | 130,955 | 116,606 | 14,371 | D +5.5 | 261,932 |
| New Hampshire | Warren B. Rudman | 79,222 | 154,090 | 11,423 | R +30.6 | 244,735 |
| New York | Alfonse M. D'amato | 1,723,216 | 2,378,197 | 383,446 | R +14.6 | 4,484,859 |
| North Carolinaspecial | Terry Sanford | 780,967 | 753,881 | 0 | D +1.8 | 1,534,848 |
| North Dakota | Kent Conrad | 143,932 | 141,812 | 3,269 | D +0.7 | 289,013 |
| Ohio | John Glenn | 1,949,208 | 1,171,893 | 0 | D +24.9 | 3,121,189 |
| Oklahoma | Don Nickles | 400,230 | 493,436 | 0 | R +10.4 | 893,666 |
| Oregon | Bob Packwood | 375,735 | 656,317 | 10,503 | R +26.9 | 1,042,555 |
| Pennsylvania | Arlen Specter | 1,448,219 | 1,906,537 | 23,470 | R +13.6 | 3,378,226 |
| South Carolina | Ernest Fritz Hollings | 465,500 | 262,886 | 9,377 | D +27.5 | 737,962 |
| South Dakota | Thomas A. Daschle | 152,657 | 143,173 | 0 | D +3.2 | 295,830 |
| Utah | E. J. "jake" Garn | 115,523 | 314,608 | 4,886 | R +45.8 | 435,111 |
| Vermont | Patrick Leahy | 124,123 | 67,798 | 4,611 | D +28.7 | 196,532 |
| Washington | Brock Adams | 677,471 | 650,931 | 8,965 | D +2.0 | 1,337,367 |
| Wisconsin | Robert W. Kasten Jr. | 702,963 | 754,573 | 25,638 | R +3.5 | 1,483,174 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.