How America Votes
1992 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
20
Republican wins
15
Other / independent
0
35 races decided in 1992
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 1992. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Richard C. Shelby | 1,022,698 | 522,015 | 31,811 | D +31.7 | 1,577,799 |
| Alaska | Frank H. Murkowski | 92,065 | 127,163 | 20,019 | R +14.6 | 239,714 |
| Arizona | John McCain | 436,321 | 771,395 | 174,309 | R +24.2 | 1,382,051 |
| Arkansas | Dale Bumpers | 553,635 | 366,373 | 0 | D +20.4 | 920,008 |
| California | Barbara Boxer | 5,173,467 | 4,644,182 | 981,787 | D +4.9 | 10,799,703 |
| Californiaspecial | Dianne Feinstein | 5,853,651 | 4,093,501 | 835,469 | D +16.3 | 10,782,743 |
| Colorado | Ben Nighthorse Campbell | 803,725 | 662,893 | 85,671 | D +9.1 | 1,552,289 |
| Connecticut | Christopher J. Dodd | 882,569 | 572,036 | 46,056 | D +20.7 | 1,500,661 |
| Florida | Bob Graham | 3,245,565 | 1,716,505 | 0 | D +30.8 | 4,962,290 |
| Georgia | Paul Coverdell | 618,877 | 635,114 | 0 | R +1.3 | 1,253,991 |
| Hawaii | Daniel K. Inouye | 208,266 | 97,928 | 57,468 | D +30.3 | 363,662 |
| Idaho | Dirk Kempthorne | 208,036 | 270,468 | 0 | R +13.0 | 478,504 |
| Illinois | Carol Moseley-braun | 2,631,229 | 2,126,833 | 181,468 | D +10.2 | 4,939,558 |
| Indiana | Dan Coats | 900,148 | 1,267,972 | 43,207 | R +16.6 | 2,211,426 |
| Iowa | Chuck Grassley | 351,561 | 899,761 | 41,172 | R +42.4 | 1,292,494 |
| Kansas | Bob Dole | 349,525 | 706,246 | 70,676 | R +31.7 | 1,126,447 |
| Kentucky | Wendell H. Ford | 836,888 | 476,604 | 17,366 | D +27.1 | 1,330,858 |
| Louisiana | John B. Breaux | 1 | 0 | 0 | — | 1 |
| Maryland | Barbara A. Mikulski | 1,307,610 | 533,688 | 0 | D +42.0 | 1,841,298 |
| Missouri | Christopher S. Bond | 1,057,967 | 1,221,901 | 75,048 | R +7.0 | 2,354,916 |
| Nevada | Harry Reid | 253,150 | 199,413 | 43,324 | D +10.8 | 495,887 |
| New Hampshire | Judd Gregg | 234,982 | 249,591 | 33,597 | R +2.8 | 518,170 |
| New York | Alfonse D'amato | 3,086,200 | 3,166,994 | 825,611 | R +1.1 | 7,078,805 |
| North Carolina | Lauch Faircloth | 1,194,015 | 1,297,892 | 85,984 | R +4.0 | 2,577,891 |
| North Dakota | Byron L. Dorgan | 179,347 | 118,162 | 6,448 | D +20.1 | 303,957 |
| Ohio | John Glenn | 2,444,419 | 2,028,300 | 321,234 | D +8.7 | 4,793,953 |
| Oklahoma | Don Nickles | 494,350 | 757,876 | 42,197 | R +20.4 | 1,294,423 |
| Oregon | Bob Packwood | 639,851 | 717,455 | 12,934 | R +5.6 | 1,376,033 |
| Pennsylvania | Arlen Specter | 2,224,966 | 2,358,125 | 219,319 | R +2.8 | 4,802,410 |
| South Carolina | Ernest F. Hollings | 591,030 | 554,175 | 34,530 | D +3.1 | 1,180,438 |
| South Dakota | Thomas A. Daschle | 217,095 | 108,733 | 8,667 | D +32.4 | 334,495 |
| Utah | Robert F. Bennett | 301,228 | 420,069 | 37,182 | R +15.7 | 758,479 |
| Vermont | Patrick J. Leahy | 154,762 | 123,854 | 6,901 | D +10.8 | 285,739 |
| Washington | Patty Murray | 1,197,973 | 1,020,829 | 0 | D +8.0 | 2,218,802 |
| Wisconsin | Russell D. Feingold | 1,290,662 | 1,129,599 | 34,863 | D +6.6 | 2,455,124 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.