How America Votes
2012 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
23
Republican wins
8
Other / independent
2
33 races decided in 2012
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2012. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Arizona | Jeff Flake | 1,036,542 | 1,104,457 | 102,109 | R +3.0 | 2,243,422 |
| California | Dianne Feinstein | 7,864,624 | 4,713,887 | 0 | D +25.0 | 12,578,511 |
| Connecticut | Christopher S. Murphy | 828,761 | 651,089 | 25,045 | D +11.8 | 1,511,764 |
| Delaware | Thomas R. Carper | 265,415 | 115,700 | 18,491 | D +37.5 | 399,606 |
| Florida | Bill Nelson | 4,523,451 | 3,458,267 | 208,187 | D +13.0 | 8,189,946 |
| Hawaii | Mazie K. Hirono | 269,489 | 160,994 | 6,676 | D +24.8 | 437,159 |
| Indiana | Joe Donnelly | 1,281,181 | 1,133,621 | 145,282 | D +5.8 | 2,560,102 |
| Maine | Angus King | 92,900 | 215,399 | 416,421 | R +16.9 | 724,720 |
| Maryland | Benjamin L. Cardin | 1,474,028 | 693,291 | 463,186 | D +29.6 | 2,633,234 |
| Massachusetts | Elizabeth A. Warren | 1,696,346 | 1,458,048 | 29,802 | D +7.5 | 3,184,196 |
| Michigan | Debbie Stabenow | 2,735,826 | 1,767,386 | 149,637 | D +20.8 | 4,652,918 |
| Minnesota | Amy Klobuchar | 1,854,595 | 867,974 | 118,056 | D +34.7 | 2,843,207 |
| Mississippi | Roger F. Wicker | 503,467 | 709,626 | 28,475 | R +16.6 | 1,241,568 |
| Missouri | Claire McCaskill | 1,494,125 | 1,066,159 | 165,468 | D +15.7 | 2,725,793 |
| Montana | Jon Tester | 236,123 | 218,051 | 31,892 | D +3.7 | 486,066 |
| Nebraska | Deb Fischer | 332,979 | 455,593 | 0 | R +15.5 | 788,572 |
| Nevada | Dean Heller | 446,080 | 457,656 | 94,069 | R +1.2 | 997,805 |
| New Jersey | Robert Menendez | 1,987,680 | 1,329,534 | 59,435 | D +19.5 | 3,376,649 |
| New Mexico | Martin Heinrich | 395,717 | 351,260 | 28,199 | D +5.7 | 775,793 |
| New York | Kirsten E. Gillibrand | 4,808,878 | 1,755,466 | 552,284 | D +42.9 | 7,116,628 |
| North Dakota | Heidi Heitkamp | 161,337 | 158,401 | 0 | D +0.9 | 321,144 |
| Ohio | Sherrod Brown | 2,762,690 | 2,435,712 | 250,616 | D +6.0 | 5,449,018 |
| Pennsylvania | Robert P. Casey, Jr. | 3,021,364 | 2,509,132 | 96,926 | D +9.1 | 5,627,422 |
| Rhode Island | Sheldon Whitehouse | 271,034 | 146,222 | 0 | D +29.8 | 418,189 |
| Tennessee | Bob Corker | 705,882 | 1,506,443 | 107,864 | R +34.5 | 2,321,477 |
| Texas | Ted Cruz | 3,194,927 | 4,440,137 | 229,758 | R +15.8 | 7,864,822 |
| Utah | Orrin G. Hatch | 301,873 | 657,608 | 47,419 | R +35.3 | 1,006,901 |
| Vermont | Bernard Sanders | 0 | 72,898 | 219,612 | — | 292,762 |
| Virginia | Timothy M. Kaine | 2,010,067 | 1,785,542 | 0 | D +5.9 | 3,802,196 |
| Washington | Maria Cantwell | 1,855,493 | 1,213,924 | 0 | D +20.9 | 3,069,417 |
| West Virginia | Joe Manchin Iii | 399,898 | 240,787 | 19,517 | D +24.1 | 660,202 |
| Wisconsin | Tammy Baldwin | 1,547,104 | 1,380,126 | 82,068 | D +5.5 | 3,009,411 |
| Wyoming | John Barrasso | 53,019 | 185,250 | 12,014 | R +52.7 | 250,700 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.