How America Votes
2022 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
13
Republican wins
19
Other / independent
3
35 races decided in 2022
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2022. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Katie Britt | 436,746 | 942,154 | 35,338 | R +35.7 | 1,414,238 |
| Alaska | Murkowski, Lisa | 0 | 0 | 263,526 | — | 263,526 |
| Arizona | Mark Kelly | 1,322,027 | 1,196,328 | 53,939 | D +4.9 | 2,572,294 |
| Arkansas | John Boozman | 280,187 | 592,437 | 28,682 | R +34.6 | 901,306 |
| California | Alex Padilla | 6,621,621 | 4,222,029 | 0 | D +22.1 | 10,843,650 |
| Californiaspecial | Alex Padilla | 6,559,308 | 4,212,450 | 0 | D +21.8 | 10,771,758 |
| Colorado | Michael Bennet | 1,397,170 | 1,031,693 | 71,338 | D +14.6 | 2,500,201 |
| Florida | Marco Rubio | 3,201,522 | 4,474,847 | 81,645 | R +16.4 | 7,758,014 |
| Georgiarunoff | Raphael Warnock | 1,820,633 | 1,721,244 | 0 | D +2.8 | 3,541,877 |
| Hawaii | Schatz, Brian | 290,894 | 106,358 | 11,896 | D +45.1 | 409,148 |
| Idaho | Mike Crapo | 169,808 | 358,539 | 62,543 | R +31.9 | 590,890 |
| Illinois | Tammy Duckworth | 0 | 1,701,055 | 2,397,841 | — | 4,098,896 |
| Indiana | Todd Young | 704,411 | 1,090,165 | 65,275 | R +20.7 | 1,859,851 |
| Iowa | Chuck Grassley | 533,330 | 681,501 | 15,585 | R +12.0 | 1,230,416 |
| Kansas | Jerry Moran | 372,214 | 602,976 | 29,766 | R +23.0 | 1,004,956 |
| Kentucky | Rand Paul | 564,311 | 913,326 | 193 | R +23.6 | 1,477,830 |
| Louisiana | John Kennedy | 481,065 | 876,843 | 25,382 | R +28.6 | 1,383,290 |
| Maryland | Chris Van Hollen | 0 | 682,293 | 1,320,043 | — | 2,002,336 |
| Missouri | Eric Schmitt | 868,875 | 1,143,636 | 0 | R +13.7 | 2,012,511 |
| Nevada | Cortez Masto, Catherine | 498,316 | 490,388 | 32,146 | D +0.8 | 1,020,850 |
| New Hampshire | Maggie Hassan | 332,490 | 275,631 | 12,854 | D +9.2 | 620,975 |
| New York | Charles E. Schumer | 3,320,561 | 2,501,151 | 26,844 | D +14.0 | 5,848,556 |
| North Carolina | Ted Budd | 1,784,049 | 1,905,786 | 84,089 | R +3.2 | 3,773,924 |
| North Dakota | John Hoeven | 59,995 | 135,474 | 44,671 | R +31.4 | 240,140 |
| Ohio | Jd Vance | 1,939,489 | 2,192,114 | 1,739 | R +6.1 | 4,133,342 |
| Oklahoma | James Lankford | 369,370 | 739,960 | 41,402 | R +32.2 | 1,150,732 |
| Oklahomaspecial | Markwayne Mullin | 405,389 | 710,643 | 34,449 | R +26.5 | 1,150,481 |
| Oregon | Wyden Ron | 1,076,424 | 788,991 | 62,534 | D +14.9 | 1,927,949 |
| Pennsylvania | John K. Fetterman | 2,751,012 | 2,487,260 | 129,749 | D +4.9 | 5,368,021 |
| South Carolina | Tim Scott | 627,616 | 1,066,274 | 1,812 | R +25.9 | 1,695,702 |
| South Dakota | John R. Thune | 91,007 | 242,316 | 14,697 | R +43.5 | 348,020 |
| Utah | Mike Lee | 0 | 571,974 | 504,087 | — | 1,076,061 |
| Vermont | Peter Welch | 196,575 | 80,468 | 10,343 | D +40.4 | 287,386 |
| Washington | Patty Murray | 1,741,827 | 1,299,322 | 6,751 | D +14.5 | 3,047,900 |
| Wisconsin | Ron Johnson | 1,310,467 | 1,337,185 | 4,825 | R +1.0 | 2,652,477 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.