How America Votes
1984 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
16
Republican wins
17
Other / independent
0
33 races decided in 1984
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 1984. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Howell Heflin | 860,535 | 498,508 | 12,191 | D +26.4 | 1,371,234 |
| Alaska | Ted Stevens | 58,804 | 146,919 | 715 | R +42.7 | 206,438 |
| Arkansas | David Pryor | 502,341 | 373,615 | 0 | D +14.7 | 875,956 |
| Colorado | William L. "bill" Armstrong | 449,327 | 833,821 | 14,661 | R +29.6 | 1,297,809 |
| Delaware | Joseph R. Biden Jr. | 147,831 | 98,101 | 0 | D +20.2 | 245,932 |
| Georgia | Sam Nunn | 1,344,104 | 337,196 | 44 | D +59.9 | 1,681,344 |
| Idaho | James A. McClure | 105,591 | 293,193 | 7,384 | R +46.2 | 406,168 |
| Illinois | Paul Simon | 2,397,165 | 2,308,039 | 82,131 | D +1.9 | 4,787,335 |
| Iowa | Tom Harkin | 716,883 | 564,381 | 11,436 | D +11.8 | 1,292,700 |
| Kansas | Nancy Landon Kassebaum | 211,664 | 757,402 | 27,663 | R +54.8 | 996,729 |
| Kentucky | Mitch McConnell | 639,721 | 644,990 | 7,696 | R +0.4 | 1,292,407 |
| Louisiana | J. Bennett Johnston Jr. | 1 | 0 | 0 | — | 1 |
| Maine | William S. Cohen | 142,626 | 404,414 | 4,366 | R +47.5 | 551,406 |
| Massachusetts | John F. Kerry | 1,393,150 | 1,136,913 | 408 | D +10.1 | 2,530,471 |
| Michigan | Carl Levin | 1,915,831 | 1,745,302 | 39,805 | D +4.6 | 3,700,938 |
| Minnesota | Rudy Boschwitz | 852,844 | 1,199,926 | 13,373 | R +16.8 | 2,066,143 |
| Mississippi | Thad Cochran | 371,926 | 580,314 | 0 | R +21.9 | 952,240 |
| Montana | Max Baucus | 215,704 | 154,308 | 9,143 | D +16.2 | 379,155 |
| Nebraska | J. J. Exon | 332,217 | 307,147 | 304 | D +3.9 | 639,668 |
| New Hampshire | Gordon J. Humphrey | 157,447 | 225,828 | 1,094 | R +17.8 | 384,369 |
| New Jersey | Bill Bradley | 1,986,644 | 1,080,100 | 29,712 | D +29.3 | 3,096,456 |
| New Mexico | Pete V. Domenici | 141,253 | 361,371 | 10 | R +43.8 | 502,634 |
| North Carolina | Jesse Helms | 1,070,488 | 1,156,768 | 11,795 | R +3.9 | 2,239,051 |
| Oklahoma | David Boren | 906,131 | 280,638 | 11,168 | D +52.2 | 1,197,937 |
| Oregon | Mark O. Hatfield | 406,122 | 808,152 | 461 | R +33.1 | 1,214,735 |
| Rhode Island | Claiborne Deb. Pell | 285,811 | 107,545 | 0 | D +45.3 | 393,356 |
| South Carolina | Strom Thurmond | 306,982 | 644,815 | 13,333 | R +35.0 | 965,130 |
| South Dakota | Larry Pressler | 80,537 | 235,176 | 0 | R +49.0 | 315,713 |
| Tennessee | Albert Gore Jr. | 1,000,607 | 557,016 | 90,413 | D +26.9 | 1,648,036 |
| Texas | Phil Gramm | 2,202,557 | 3,111,348 | 273 | R +17.1 | 5,314,178 |
| Virginia | John W. Warner | 601,142 | 1,406,194 | 151 | R +40.1 | 2,007,487 |
| West Virginia | Jay Rockefeller | 374,233 | 344,680 | 3,299 | D +4.1 | 722,212 |
| Wyoming | Al Simpson | 40,525 | 146,373 | 0 | R +56.6 | 186,898 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.