How America Votes
2000 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
19
Republican wins
15
Other / independent
0
34 races decided in 2000
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2000. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Arizona | Jon Kyl | 0 | 1,108,196 | 288,880 | — | 1,397,076 |
| California | Dianne Feinstein | 5,932,522 | 3,886,853 | 804,233 | D +19.3 | 10,623,608 |
| Connecticut | Joseph I. Lieberman | 828,902 | 448,077 | 34,282 | D +29.0 | 1,311,261 |
| Delaware | Thomas R. Carper | 181,566 | 142,891 | 2,536 | D +11.8 | 326,993 |
| Florida | Bill Nelson | 2,989,487 | 2,705,348 | 161,808 | D +4.9 | 5,856,731 |
| Georgiaspecial | Zell Miller | 1,413,224 | 0 | 1,002,519 | — | 2,415,743 |
| Hawaii | Daniel K. Akaka | 251,215 | 84,701 | 9,707 | D +48.2 | 345,623 |
| Indiana | Richard G. Lugar | 683,273 | 1,427,944 | 33,992 | R +34.7 | 2,145,209 |
| Maine | Olympia J. Snowe | 197,183 | 437,689 | 0 | R +37.9 | 634,872 |
| Maryland | Paul S. Sarbanes | 1,230,013 | 715,178 | 1,707 | D +26.4 | 1,946,898 |
| Massachusetts | Edward M. Kennedy | 1,889,494 | 334,341 | 510,171 | D +56.9 | 2,734,048 |
| Michigan | Debbie Stabenow | 2,061,952 | 1,994,693 | 111,040 | D +1.6 | 4,167,685 |
| Minnesota | Mark Dayton | 1,181,553 | 1,047,474 | 190,489 | D +5.5 | 2,419,520 |
| Mississippi | Trent Lott | 314,090 | 654,941 | 25,113 | R +34.3 | 994,144 |
| Missouri | Mel Carnahan | 1,191,812 | 1,142,852 | 26,909 | D +2.1 | 2,361,586 |
| Montana | Conrad Burns | 194,430 | 208,082 | 9,089 | R +3.3 | 411,601 |
| Nebraska | Ben Nelson | 353,093 | 337,977 | 0 | D +2.2 | 692,350 |
| Nevada | John Ensign | 238,260 | 330,687 | 31,829 | R +15.4 | 600,776 |
| New Jersey | Jon S. Corzine | 1,511,237 | 1,420,267 | 84,158 | D +3.0 | 3,015,662 |
| New Mexico | Jeff Bingaman | 363,744 | 225,517 | 0 | D +23.4 | 589,526 |
| New York | Hillary Rodham Clinton | 3,747,310 | 2,915,730 | 296,622 | D +11.9 | 6,959,662 |
| North Dakota | Kent Conrad | 176,470 | 111,069 | 0 | D +22.7 | 287,539 |
| Ohio | Mike Dewine | 1,595,066 | 2,665,512 | 187,437 | R +24.1 | 4,448,801 |
| Pennsylvania | Rick Santorum | 2,154,908 | 2,481,962 | 98,246 | R +6.9 | 4,735,116 |
| Rhode Island | Lincoln D. Chafee | 161,023 | 222,588 | 7,742 | R +15.7 | 391,353 |
| Tennessee | Bill Frist | 621,152 | 1,255,444 | 51,758 | R +32.9 | 1,928,613 |
| Texas | Kay Bailey Hutchison | 2,025,024 | 4,078,954 | 163,986 | R +32.8 | 6,267,964 |
| Utah | Orrin G. Hatch | 242,569 | 504,803 | 22,332 | R +34.1 | 769,704 |
| Vermont | James M. Jeffords | 73,352 | 189,133 | 25,654 | R +40.1 | 288,500 |
| Virginia | George F. Allen | 1,296,093 | 1,420,460 | 0 | R +4.6 | 2,718,301 |
| Washington | Maria Cantwell | 1,199,437 | 1,197,208 | 64,734 | D +0.1 | 2,461,379 |
| West Virginia | Robert C. Byrd | 469,215 | 121,635 | 12,627 | D +57.6 | 603,477 |
| Wisconsin | Herb Kohl | 1,563,238 | 940,744 | 36,101 | D +24.5 | 2,540,083 |
| Wyoming | Craig Thomas | 47,087 | 157,622 | 8,950 | R +51.7 | 213,659 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.