How America Votes
2020 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
15
Republican wins
19
Other / independent
1
35 races decided in 2020
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2020. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Tommy Tuberville | 920,478 | 1,392,076 | 0 | R +20.4 | 2,316,445 |
| Alaska | Dan Sullivan | 146,068 | 191,112 | 16,806 | R +12.7 | 354,587 |
| Arizonaspecial | Mark Kelly | 1,716,634 | 1,637,908 | 765 | D +2.3 | 3,355,307 |
| Arkansas | Tom Cotton | 0 | 793,871 | 399,390 | — | 1,193,261 |
| Colorado | John W. Hickenlooper | 1,731,114 | 1,429,492 | 75,184 | D +9.3 | 3,235,790 |
| Delaware | Christopher A. Coons | 291,804 | 186,054 | 13,077 | D +21.5 | 490,935 |
| Georgiarunoff | Jon Ossoff | 2,269,262 | 2,213,979 | 0 | D +1.2 | 4,483,241 |
| Georgiaspecialrunoff | Raphael Warnock | 2,288,446 | 2,194,848 | 0 | D +2.1 | 4,483,294 |
| Idaho | Jim Risch | 285,864 | 538,446 | 35,517 | R +29.4 | 859,827 |
| Illinois | Richard J. Durbin | 3,278,930 | 2,319,870 | 370,101 | D +16.1 | 5,968,901 |
| Iowa | Joni Ernst | 754,859 | 864,997 | 79,063 | R +6.5 | 1,700,130 |
| Kansas | Roger Marshall | 571,530 | 727,962 | 68,263 | R +11.4 | 1,367,755 |
| Kentucky | Mitch McConnell | 816,257 | 1,233,315 | 85,485 | R +19.5 | 2,135,057 |
| Louisiana | "bill" Cassidy | 730,989 | 1,267,291 | 73,263 | R +25.9 | 2,071,543 |
| Maine | Susan Margaret Collins | 347,223 | 417,645 | 63,209 | R +8.5 | 828,305 |
| Massachusetts | Edward J. Markey | 2,357,809 | 1,177,765 | 115,003 | D +32.3 | 3,658,005 |
| Michigan | Gary Peters | 2,734,568 | 2,642,233 | 102,919 | D +1.7 | 5,479,720 |
| Minnesota | Tina Smith | 1,566,522 | 1,398,145 | 247,328 | D +5.2 | 3,214,256 |
| Mississippi | Cindy Hyde-smith | 578,691 | 709,511 | 23,152 | R +10.0 | 1,311,354 |
| Montana | Steve Daines | 272,463 | 333,174 | 0 | R +10.0 | 605,637 |
| Nebraska | Ben Sasse | 227,191 | 583,507 | 113,526 | R +38.3 | 930,012 |
| New Hampshire | Jeanne Shaheen | 450,778 | 326,229 | 18,421 | D +15.6 | 795,914 |
| New Jersey | Cory Booker | 2,541,178 | 1,817,052 | 82,210 | D +16.3 | 4,440,440 |
| New Mexico | Ben R. Lujan | 474,483 | 418,483 | 24,271 | D +6.1 | 917,237 |
| North Carolina | Thom Tillis | 2,569,965 | 2,665,598 | 239,389 | R +1.7 | 5,474,952 |
| Oklahoma | Jim Inhofe | 509,763 | 979,140 | 67,458 | R +30.2 | 1,556,361 |
| Oregon | Jeff Merkley | 1,321,047 | 912,814 | 84,986 | D +17.6 | 2,321,249 |
| Rhode Island | John F. Reed | 328,574 | 164,855 | 0 | D +33.1 | 494,262 |
| South Carolina | Lindsey Graham | 1,110,828 | 1,369,137 | 32,845 | R +10.3 | 2,515,104 |
| South Dakota | Mike Rounds | 143,987 | 276,232 | 0 | R +31.5 | 420,219 |
| Tennessee | Bill Hagerty | 1,040,691 | 1,840,926 | 78,144 | R +27.0 | 2,959,761 |
| Texas | John Cornyn | 4,888,764 | 5,962,983 | 292,293 | R +9.6 | 11,144,040 |
| Virginia | Mark R. Warner | 2,466,500 | 1,934,199 | 0 | D +12.1 | 4,405,087 |
| West Virginia | Shelley Moore Capito | 210,309 | 547,454 | 21,155 | R +43.3 | 778,918 |
| Wyoming | Cynthia M. Lummis | 0 | 0 | 277,432 | — | 278,503 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.