How America Votes
2008 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
20
Republican wins
15
Other / independent
0
35 races decided in 2008
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2008. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Jeff Sessions | 752,391 | 1,305,383 | 0 | R +26.8 | 2,060,191 |
| Alaska | Mark Begich | 151,767 | 147,814 | 17,065 | D +1.2 | 317,723 |
| Arkansas | Mark L. Pryor | 804,678 | 0 | 207,076 | — | 1,011,754 |
| Colorado | Mark Udall | 1,230,994 | 990,755 | 109,737 | D +10.3 | 2,331,621 |
| Delaware | Joseph R. Biden Jr. | 257,539 | 140,595 | 0 | D +29.4 | 398,134 |
| Georgia | Saxby Chambliss | 909,923 | 1,228,033 | 0 | R +14.9 | 2,137,956 |
| Idaho | Jim Risch | 219,903 | 371,744 | 53,130 | R +23.5 | 644,780 |
| Illinois | Richard J. Durbin | 3,615,844 | 1,520,621 | 193,418 | D +39.3 | 5,329,884 |
| Iowa | Tom Harkin | 941,665 | 560,006 | 0 | D +25.4 | 1,502,918 |
| Kansas | Pat Roberts | 441,399 | 727,121 | 42,170 | R +23.6 | 1,210,690 |
| Kentucky | Mitch McConnell | 847,005 | 953,816 | 0 | R +5.9 | 1,800,821 |
| Louisiana | Mary L. Landrieu | 988,298 | 867,177 | 41,099 | D +6.4 | 1,896,574 |
| Maine | Susan M. Collins | 279,510 | 444,300 | 620 | R +22.7 | 724,430 |
| Massachusetts | John F. Kerry | 1,971,974 | 926,044 | 204,977 | D +33.7 | 3,102,995 |
| Michigan | Carl Levin | 3,038,386 | 1,641,070 | 169,164 | D +28.8 | 4,848,620 |
| Minnesota | Al Franken | 1,212,629 | 1,212,317 | 460,335 | D +0.0 | 2,887,646 |
| Mississippi | Thad Cochran | 480,915 | 766,111 | 0 | R +22.9 | 1,247,026 |
| Mississippispecial | Roger F. Wicker | 0 | 683,409 | 560,064 | — | 1,243,473 |
| Montana | Max Baucus | 348,289 | 129,369 | 0 | D +45.8 | 477,658 |
| Nebraska | Mike Johanns | 317,456 | 455,854 | 19,201 | R +17.5 | 792,511 |
| New Hampshire | Jeanne Shaheen | 358,438 | 314,403 | 21,516 | D +6.3 | 694,787 |
| New Jersey | Frank R. Lautenberg | 1,951,218 | 1,461,025 | 70,202 | D +14.1 | 3,482,445 |
| New Mexico | Tom Udall | 505,128 | 318,522 | 0 | D +22.7 | 823,650 |
| North Carolina | Kay Hagan | 2,249,311 | 1,887,510 | 133,430 | D +8.5 | 4,271,970 |
| Oklahoma | James M. Inhofe | 527,736 | 763,375 | 55,708 | R +17.5 | 1,346,819 |
| Oregon | Jeff Merkley | 864,392 | 805,159 | 97,953 | D +3.4 | 1,767,504 |
| Rhode Island | Jack Reed | 320,644 | 116,174 | 0 | D +46.6 | 438,812 |
| South Carolina | Lindsey Graham | 790,621 | 1,076,534 | 0 | R +15.3 | 1,871,431 |
| South Dakota | Tim Johnson | 237,889 | 142,784 | 0 | D +25.0 | 380,673 |
| Tennessee | Lamar Alexander | 767,236 | 1,579,477 | 77,872 | R +33.5 | 2,424,585 |
| Texas | John Cornyn | 3,389,365 | 4,337,469 | 185,241 | R +12.0 | 7,912,075 |
| Virginia | Mark R. Warner | 2,369,327 | 1,228,830 | 41,959 | D +31.3 | 3,643,294 |
| West Virginia | John D. Rockefeller Iv | 447,560 | 254,629 | 0 | D +27.5 | 702,308 |
| Wyoming | Michael B. Enzi | 60,631 | 189,046 | 61 | R +51.4 | 250,007 |
| Wyomingspecial | John Barrasso | 66,202 | 183,063 | 61 | R +46.8 | 249,619 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.