How America Votes
2016 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
12
Republican wins
22
Other / independent
0
34 races decided in 2016
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2016. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Richard C. Shelby | 748,709 | 1,335,104 | 0 | R +28.1 | 2,087,444 |
| Alaska | Lisa Murkowski | 36,200 | 138,149 | 136,386 | R +32.7 | 311,441 |
| Arizona | John McCain | 1,031,245 | 1,359,761 | 138,762 | R +13.0 | 2,530,730 |
| Arkansas | John Boozman | 400,602 | 661,984 | 43,866 | R +23.6 | 1,107,522 |
| California | Kamala D. Harris | 12,244,170 | 0 | 0 | — | 12,244,170 |
| Colorado | Michael F. Bennet | 1,370,710 | 1,215,318 | 156,995 | D +5.7 | 2,743,023 |
| Connecticut | Richard Blumenthal | 1,008,714 | 552,621 | 34,903 | D +28.6 | 1,596,276 |
| Florida | Marco Rubio | 4,122,088 | 4,835,191 | 344,437 | R +7.7 | 9,301,820 |
| Georgia | Johnny Isakson | 1,599,726 | 2,135,806 | 162,260 | R +13.8 | 3,898,605 |
| Hawaii | Brian Schatz | 306,604 | 92,653 | 38,407 | D +48.9 | 437,664 |
| Idaho | Mike Crapo | 188,249 | 449,017 | 41,677 | R +38.4 | 678,943 |
| Illinois | Tammy Duckworth | 3,012,940 | 2,184,692 | 293,607 | D +15.1 | 5,491,878 |
| Indiana | Todd C. Young | 1,158,947 | 1,423,991 | 149,481 | R +9.7 | 2,732,546 |
| Iowa | Chuck Grassley | 549,460 | 926,007 | 63,884 | R +24.4 | 1,541,036 |
| Kansas | Jerry Moran | 379,740 | 732,376 | 65,760 | R +29.9 | 1,177,922 |
| Kentucky | Rand Paul | 813,246 | 1,090,177 | 0 | R +14.5 | 1,903,465 |
| Louisiana | John Kennedy | 705,271 | 1,239,489 | 52,458 | R +26.7 | 1,997,218 |
| Maryland | Chris Van Hollen | 1,659,907 | 972,557 | 89,970 | D +25.2 | 2,726,170 |
| Missouri | Roy Blunt | 1,300,200 | 1,378,458 | 123,889 | R +2.8 | 2,802,637 |
| Nevada | Catherine Cortez Masto | 521,994 | 495,079 | 91,221 | D +2.4 | 1,108,294 |
| New Hampshire | Maggie Hassan | 354,649 | 353,632 | 30,859 | D +0.1 | 739,140 |
| New York | Charles E. Schumer | 5,221,949 | 2,009,353 | 569,423 | D +41.2 | 7,800,725 |
| North Carolina | Richard Burr | 2,128,165 | 2,395,376 | 167,592 | R +5.7 | 4,691,133 |
| North Dakota | John Hoeven | 58,116 | 268,788 | 15,231 | R +61.5 | 342,501 |
| Ohio | Rob Portman | 1,996,908 | 3,118,567 | 258,578 | R +20.9 | 5,374,164 |
| Oklahoma | James Lankford | 355,911 | 980,892 | 111,244 | R +43.2 | 1,448,047 |
| Oregon | Ron Wyden | 1,105,119 | 651,106 | 196,253 | D +23.3 | 1,952,478 |
| Pennsylvania | Patrick J. Toomey | 2,865,012 | 2,951,702 | 235,142 | R +1.4 | 6,051,856 |
| South Carolina | Tim Scott | 757,022 | 1,241,609 | 49,405 | R +23.6 | 2,049,893 |
| South Dakota | John R. Thune | 104,140 | 265,516 | 0 | R +43.7 | 369,656 |
| Utah | Mike Lee | 301,858 | 760,220 | 53,505 | R +41.1 | 1,115,583 |
| Vermont | Patrick J. Leahy | 192,243 | 103,637 | 24,278 | D +27.6 | 320,467 |
| Washington | Patty Murray | 1,913,979 | 1,329,338 | 0 | D +18.0 | 3,243,317 |
| Wisconsin | Ron Johnson | 1,380,335 | 1,479,471 | 88,927 | R +3.4 | 2,948,741 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.