How America Votes
1996 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
13
Republican wins
21
Other / independent
0
34 races decided in 1996
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 1996. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Jeff Sessions | 681,651 | 786,436 | 30,673 | R +7.0 | 1,499,393 |
| Alaska | Ted Stevens | 23,977 | 177,893 | 29,037 | R +66.4 | 231,916 |
| Arkansas | Y. Tim Hutchinson | 400,241 | 445,942 | 0 | R +5.4 | 846,183 |
| Colorado | Wayne Allard | 667,600 | 750,315 | 41,620 | R +5.7 | 1,459,601 |
| Delaware | Joseph R. Biden Jr. | 165,465 | 105,088 | 5,038 | D +21.9 | 275,591 |
| Georgia | Max Cleland | 1,103,993 | 1,073,969 | 81,262 | D +1.3 | 2,259,224 |
| Idaho | Larry E. Craig | 198,422 | 283,532 | 15,279 | R +17.1 | 497,233 |
| Illinois | Richard J. Durbin | 2,384,028 | 1,728,824 | 133,642 | D +15.4 | 4,250,722 |
| Iowa | Tom Harkin | 634,166 | 571,807 | 18,081 | D +5.1 | 1,224,054 |
| Kansas | Pat Roberts | 362,380 | 652,677 | 37,243 | R +27.6 | 1,052,300 |
| Kansasspecial | Sam Brownback | 461,344 | 574,021 | 29,351 | R +10.6 | 1,064,716 |
| Kentucky | Mitch McConnell | 560,012 | 724,794 | 22,223 | R +12.6 | 1,307,046 |
| Louisiana | Mary L. Landrieu | 852,945 | 847,157 | 0 | D +0.3 | 1,700,102 |
| Maine | Susan M. Collins | 266,226 | 298,422 | 42,129 | R +5.3 | 606,777 |
| Massachusetts | John F. Kerry | 1,334,135 | 1,143,120 | 78,687 | D +7.5 | 2,555,942 |
| Michigan | Carl Levin | 2,195,738 | 1,500,106 | 66,427 | D +18.5 | 3,762,575 |
| Minnesota | Paul Wellstone | 1,098,430 | 901,194 | 182,151 | D +9.0 | 2,182,905 |
| Mississippi | Thad Cochran | 240,647 | 624,154 | 13,861 | R +43.6 | 878,662 |
| Montana | Max Baucus | 201,935 | 182,111 | 23,444 | D +4.9 | 407,490 |
| Nebraska | Chuck Hagel | 281,904 | 379,933 | 0 | R +14.8 | 661,837 |
| New Hampshire | Bob Smith | 227,355 | 242,257 | 22,261 | R +3.0 | 491,873 |
| New Jersey | Robert G. Torricelli | 1,519,154 | 1,227,351 | 136,961 | D +10.1 | 2,883,466 |
| New Mexico | Pete V. Domenici | 164,356 | 357,171 | 30,294 | R +34.9 | 551,821 |
| North Carolina | Jesse Helms | 1,173,875 | 1,345,833 | 36,605 | R +6.7 | 2,556,456 |
| Oklahoma | James M. Inhofe | 474,162 | 670,610 | 38,378 | R +16.6 | 1,183,150 |
| Oregon | Gordon Smith | 624,370 | 677,336 | 58,524 | R +3.9 | 1,360,230 |
| Rhode Island | Jack Reed | 230,676 | 127,368 | 6,327 | D +28.4 | 364,371 |
| South Carolina | Strom Thurmond | 510,951 | 619,859 | 30,421 | R +9.4 | 1,161,231 |
| South Dakota | Tim Johnson | 166,533 | 157,954 | 0 | D +2.6 | 324,487 |
| Tennessee | Fred Thompson | 654,937 | 1,091,554 | 32,112 | R +24.5 | 1,778,664 |
| Texas | Phil Gramm | 2,428,776 | 3,027,680 | 70,985 | R +10.8 | 5,527,441 |
| Virginia | John W. Warner | 1,115,982 | 1,235,744 | 0 | R +5.1 | 2,354,715 |
| West Virginia | John D. Rockefeller Iv | 456,526 | 139,088 | 0 | D +53.3 | 595,614 |
| Wyoming | Michael B. Enzi | 89,103 | 114,116 | 7,858 | R +11.9 | 211,077 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.