How America Votes
2014 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
12
Republican wins
24
Other / independent
0
36 races decided in 2014
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2014. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Jeff Sessions | 0 | 795,606 | 0 | — | 818,090 |
| Alaska | Dan Sullivan | 129,431 | 135,445 | 16,148 | R +2.1 | 282,400 |
| Arkansas | Tom Cotton | 334,174 | 478,819 | 34,007 | R +17.1 | 847,505 |
| Colorado | Cory Gardner | 944,203 | 983,891 | 112,926 | R +1.9 | 2,041,058 |
| Delaware | Christopher A. Coons | 130,655 | 98,823 | 4,560 | D +13.6 | 234,038 |
| Georgia | David A. Perdue | 1,160,811 | 1,358,088 | 48,862 | R +7.7 | 2,567,805 |
| Hawaiispecial | Brian Schatz | 246,827 | 98,006 | 24,870 | D +40.3 | 369,703 |
| Idaho | James E. Risch | 151,574 | 285,596 | 0 | R +30.7 | 437,170 |
| Illinois | Richard J. Durbin | 1,929,637 | 1,538,522 | 135,316 | D +10.9 | 3,603,519 |
| Iowa | Joni Ernst | 494,370 | 588,575 | 45,644 | R +8.3 | 1,129,700 |
| Kansas | Pat Roberts | 0 | 460,350 | 405,841 | — | 866,191 |
| Kentucky | Mich McConnell | 584,698 | 806,787 | 44,304 | R +15.5 | 1,435,868 |
| Louisiana | Bill Cassidy | 1,581,041 | 1,929,108 | 13,034 | R +9.9 | 3,523,183 |
| Maine | Susan M. Collins | 190,254 | 413,505 | 13,237 | R +36.2 | 616,996 |
| Massachusetts | Edward J. Markey | 1,289,944 | 791,950 | 104,889 | D +22.8 | 2,186,789 |
| Michigan | Gary C. Peters | 1,704,936 | 1,290,199 | 126,563 | D +13.3 | 3,121,771 |
| Minnesota | Al Franken | 1,053,205 | 850,227 | 77,215 | D +10.2 | 1,981,528 |
| Mississippi | Thad Cochran | 239,439 | 378,481 | 13,938 | R +22.0 | 631,858 |
| Montana | Steve Daines | 148,184 | 213,709 | 7,933 | R +17.7 | 369,826 |
| Nebraska | Ben Sasse | 170,127 | 347,636 | 22,574 | R +32.9 | 540,337 |
| New Hampshire | Jeanne Shaheen | 251,184 | 235,347 | 1,628 | D +3.2 | 488,159 |
| New Jersey | Cory A. Booker | 1,043,866 | 791,297 | 34,372 | D +13.5 | 1,869,535 |
| New Mexico | Tom Udall | 286,409 | 229,097 | 0 | D +11.1 | 515,506 |
| North Carolina | Thom Tillis | 1,377,651 | 1,423,259 | 109,721 | R +1.6 | 2,915,281 |
| Oklahoma | James M. Inhofe | 234,307 | 558,166 | 28,260 | R +39.5 | 820,733 |
| Oklahomaspecial | James Lankford | 237,923 | 557,002 | 25,965 | R +38.9 | 820,890 |
| Oregon | Jeff Merkley | 814,537 | 538,847 | 108,234 | D +18.9 | 1,461,618 |
| Rhode Island | Jack Reed | 223,675 | 92,684 | 0 | D +41.3 | 316,898 |
| South Carolina | Lindsey Graham | 480,933 | 672,941 | 81,427 | R +15.5 | 1,240,075 |
| South Carolinaspecial | Tim Scott | 459,583 | 757,215 | 21,652 | R +24.0 | 1,238,982 |
| South Dakota | Mike Rounds | 82,456 | 140,741 | 56,215 | R +20.9 | 279,412 |
| Tennessee | Lamar Alexander | 437,848 | 850,087 | 86,125 | R +30.0 | 1,374,065 |
| Texas | John Cornyn | 1,597,387 | 2,861,531 | 188,452 | R +27.2 | 4,648,358 |
| Virginia | Mark R. Warner | 1,073,667 | 1,055,940 | 53,102 | D +0.8 | 2,184,473 |
| West Virginia | Shelley Moore Capito | 156,360 | 281,820 | 15,479 | R +27.7 | 453,689 |
| Wyoming | Michael B. Enzi | 29,377 | 121,554 | 19,751 | R +53.9 | 171,153 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.