How America Votes
2018 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
22
Republican wins
11
Other / independent
2
35 races decided in 2018
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2018. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Arizona | Kyrsten Sinema | 1,191,100 | 1,135,200 | 57,442 | D +2.3 | 2,384,308 |
| California | Dianne Feinstein | 11,113,364 | 0 | 0 | — | 11,113,364 |
| Connecticut | Christopher S. Murphy | 825,579 | 545,717 | 15,456 | D +20.2 | 1,386,840 |
| Delaware | Thomas R. Carper | 217,385 | 137,127 | 8,080 | D +22.1 | 362,592 |
| Florida | Rick Scott | 4,089,472 | 4,099,505 | 0 | R +0.1 | 8,190,005 |
| Hawaii | Mazie K. Hirono | 276,316 | 112,035 | 0 | D +42.3 | 388,351 |
| Indiana | Mike Braun | 1,023,553 | 1,158,000 | 100,942 | R +5.9 | 2,282,565 |
| Maine | Angus S. King, Jr. | 66,268 | 223,502 | 344,639 | R +24.8 | 634,409 |
| Maryland | Ben Cardin | 1,491,614 | 697,017 | 108,907 | D +34.5 | 2,299,889 |
| Massachusetts | Elizabeth A. Warren | 1,633,371 | 979,210 | 94,509 | D +24.2 | 2,707,090 |
| Michigan | Debbie Stabenow | 2,214,478 | 1,938,818 | 83,957 | D +6.5 | 4,237,271 |
| Minnesota | Amy Klobuchar | 1,566,174 | 940,437 | 89,337 | D +24.1 | 2,596,879 |
| Minnesotaspecial | Tina Smith | 1,370,540 | 1,095,777 | 119,938 | D +10.6 | 2,587,356 |
| Mississippi | Roger F. Wicker | 369,567 | 547,619 | 19,029 | R +19.0 | 936,215 |
| Mississippispecial | Cindy Hyde-smith | 420,819 | 486,769 | 0 | R +7.3 | 907,588 |
| Missouri | Josh Hawley | 1,112,935 | 1,254,927 | 74,420 | R +5.8 | 2,442,289 |
| Montana | Jon Tester | 253,876 | 235,963 | 14,545 | D +3.6 | 504,384 |
| Nebraska | Deb Fischer | 269,917 | 403,151 | 25,349 | R +19.1 | 698,883 |
| Nevada | Jacky Rosen | 490,071 | 441,202 | 40,859 | D +5.0 | 972,132 |
| New Jersey | Robert Menendez | 1,711,654 | 1,357,355 | 100,301 | D +11.2 | 3,169,310 |
| New Mexico | Martin T. Heinrich | 376,998 | 212,813 | 107,201 | D +23.6 | 697,012 |
| New York | Kirsten E. Gillibrand | 4,056,931 | 1,998,220 | 0 | D +34.0 | 6,055,151 |
| North Dakota | Kevin Cramer | 144,376 | 179,720 | 0 | R +10.8 | 326,138 |
| Ohio | Sherrod Brown | 2,355,923 | 2,053,963 | 0 | D +6.8 | 4,410,898 |
| Pennsylvania | Robert P. Casey Jr | 2,777,680 | 2,134,848 | 82,115 | D +12.9 | 4,994,643 |
| Rhode Island | Sheldon Whitehouse | 231,477 | 144,421 | 0 | D +23.1 | 376,738 |
| Tennessee | Marsha Blackburn | 985,450 | 1,227,483 | 30,807 | R +10.8 | 2,243,740 |
| Texas | Ted Cruz | 4,045,632 | 4,260,553 | 65,470 | R +2.6 | 8,371,655 |
| Utah | Mitt Romney | 328,541 | 665,215 | 69,089 | R +31.7 | 1,062,845 |
| Vermont | Bernie Sanders | 0 | 74,663 | 197,667 | — | 272,624 |
| Virginia | Timothy M. Kaine | 1,910,370 | 1,374,313 | 61,565 | D +16.0 | 3,351,373 |
| Washington | Maria Cantwell | 1,803,364 | 1,282,804 | 0 | D +16.9 | 3,086,168 |
| West Virginia | Joe Manchin | 288,808 | 269,872 | 24,231 | D +3.2 | 582,911 |
| Wisconsin | Tammy Baldwin | 1,472,914 | 1,184,885 | 0 | D +10.8 | 2,657,841 |
| Wyoming | John Barrasso | 61,227 | 136,210 | 5,658 | R +36.9 | 203,420 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.