How America Votes
1988 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
19
Republican wins
14
Other / independent
0
33 races decided in 1988
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 1988. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Arizona | Dennis Deconcini | 660,403 | 478,060 | 26,044 | D +15.7 | 1,164,539 |
| California | Pete Wilson | 4,287,253 | 5,143,409 | 312,885 | R +8.8 | 9,743,598 |
| Connecticut | Joe Lieberman | 688,499 | 678,454 | 16,563 | D +0.7 | 1,383,526 |
| Delaware | William V. Roth, Jr. | 92,378 | 151,115 | 0 | R +24.1 | 243,493 |
| Florida | Connie Mack | 2,016,553 | 2,051,071 | 0 | R +0.8 | 4,068,209 |
| Hawaii | Spark Matsunaga | 247,941 | 66,987 | 8,948 | D +55.9 | 323,876 |
| Indiana | Richard G. Lugar | 668,778 | 1,430,525 | 0 | R +36.3 | 2,099,303 |
| Maine | George J. Mitchell | 452,581 | 104,164 | 0 | D +62.6 | 556,745 |
| Maryland | Paul S. Sarbanes | 999,166 | 617,537 | 0 | D +23.6 | 1,617,065 |
| Massachusetts | Edward M. Kennedy | 1,693,344 | 884,267 | 28,614 | D +31.0 | 2,606,225 |
| Michigan | Donald W. Riegle, Jr. | 2,116,865 | 1,348,219 | 40,901 | D +21.9 | 3,505,985 |
| Minnesota | Dave Durenberger | 856,694 | 1,176,210 | 60,634 | R +15.3 | 2,093,953 |
| Mississippi | Trent Lott | 436,339 | 510,380 | 0 | R +7.8 | 946,719 |
| Missouri | John C. Danforth | 660,045 | 1,407,416 | 11,410 | R +36.0 | 2,078,875 |
| Montana | Conrad Burns | 175,809 | 189,445 | 0 | R +3.7 | 365,254 |
| Nebraska | Bob Kerrey | 378,717 | 278,250 | 10,372 | D +15.0 | 667,860 |
| Nevada | Richard H. Bryan | 175,548 | 161,336 | 5,523 | D +4.2 | 342,407 |
| New Jersey | Frank R. Lautenberg | 1,599,905 | 1,349,937 | 37,792 | D +8.4 | 2,987,634 |
| New Mexico | Jeff Bingaman | 321,983 | 186,579 | 0 | D +26.6 | 508,598 |
| New York | Daniel Patrick Moynihan | 4,048,649 | 1,875,784 | 116,547 | D +36.0 | 6,040,980 |
| North Dakota | Quentin N. Burdick | 171,899 | 112,937 | 4,334 | D +20.4 | 289,170 |
| Ohio | Howard M. Metzenbaum | 2,480,038 | 1,872,716 | 0 | D +14.0 | 4,352,905 |
| Pennsylvania | John Heinz | 1,416,764 | 2,901,715 | 48,119 | R +34.0 | 4,366,598 |
| Rhode Island | John H. Chaffee | 180,717 | 217,273 | 0 | R +9.2 | 397,990 |
| Tennessee | Jim Sasser | 1,020,061 | 541,033 | 6,042 | D +30.6 | 1,567,181 |
| Texas | Lloyd Bentsen | 3,149,806 | 2,129,228 | 43,989 | D +19.2 | 5,323,606 |
| Utah | Orrin G. Hatch | 203,364 | 430,089 | 7,249 | R +35.4 | 640,702 |
| Vermont | James M. Jeffords | 71,460 | 163,183 | 5,465 | R +38.2 | 240,108 |
| Virginia | Charles S. Robb | 1,474,086 | 593,652 | 0 | D +42.6 | 2,068,897 |
| Washington | Slade Gorton | 904,183 | 944,359 | 0 | R +2.2 | 1,848,542 |
| West Virginia | Robert C. Byrd | 410,983 | 223,564 | 0 | D +29.5 | 634,547 |
| Wisconsin | Herbert H. Kohl | 1,128,625 | 1,030,440 | 9,125 | D +4.5 | 2,168,190 |
| Wyoming | Malcolm Wallop | 89,821 | 91,143 | 0 | R +0.7 | 180,964 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.