How America Votes
2006 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
22
Republican wins
9
Other / independent
2
33 races decided in 2006
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2006. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Arizona | Jon Kyl | 664,141 | 814,398 | 48,231 | R +9.8 | 1,526,782 |
| California | Dianne Feinstein | 5,076,289 | 2,990,822 | 474,039 | D +24.4 | 8,541,476 |
| Connecticut | Joseph I. Lieberman | 450,844 | 109,198 | 574,655 | D +30.1 | 1,134,777 |
| Delaware | Thomas R. Carper | 170,567 | 69,734 | 2,671 | D +41.5 | 242,972 |
| Florida | Bill Nelson | 2,890,548 | 1,826,127 | 76,765 | D +22.2 | 4,793,534 |
| Hawaii | Daniel K. Akaka | 210,330 | 126,097 | 6,415 | D +24.6 | 342,842 |
| Indiana | Richard G. Lugar | 0 | 1,171,553 | 168,820 | — | 1,341,111 |
| Maine | Olympia J. Snowe | 113,131 | 405,596 | 26,401 | R +53.7 | 545,128 |
| Maryland | Benjamin L. Cardin | 965,477 | 787,182 | 27,564 | D +10.0 | 1,781,139 |
| Massachusetts | Edward M. Kennedy | 1,500,738 | 661,532 | 81,565 | D +37.4 | 2,243,835 |
| Michigan | Debbie Stabenow | 2,151,278 | 1,559,597 | 69,243 | D +15.7 | 3,780,142 |
| Minnesota | Amy Klobuchar | 1,278,849 | 835,653 | 87,316 | D +20.1 | 2,202,772 |
| Mississippi | Trent Lott | 213,000 | 388,399 | 9,522 | R +28.7 | 610,921 |
| Missouri | Claire McCaskill | 1,055,255 | 1,006,941 | 66,175 | D +2.3 | 2,128,459 |
| Montana | Jon Tester | 199,845 | 196,283 | 10,377 | D +0.9 | 406,505 |
| Nebraska | E. Benjamin Nelson | 378,388 | 213,928 | 0 | D +27.8 | 592,316 |
| Nevada | John Ensign | 238,796 | 322,501 | 21,275 | R +14.4 | 582,572 |
| New Jersey | Robert Menendez | 1,200,843 | 997,775 | 51,452 | D +9.0 | 2,250,070 |
| New Mexico | Jeff Bingaman | 394,365 | 163,826 | 0 | D +41.3 | 558,550 |
| New York | Hillary Rodham Clinton | 3,008,428 | 1,392,189 | 300,015 | D +34.4 | 4,700,632 |
| North Dakota | Kent Conrad | 150,146 | 64,417 | 3,589 | D +39.3 | 218,152 |
| Ohio | Sherrod Brown | 2,257,369 | 1,761,037 | 0 | D +12.3 | 4,019,236 |
| Pennsylvania | Bob Casey, Jr. | 2,392,984 | 1,684,778 | 0 | D +17.4 | 4,081,043 |
| Rhode Island | Sheldon Whitehouse | 206,043 | 178,950 | 0 | D +7.0 | 384,993 |
| Tennessee | Bob Corker | 879,976 | 929,911 | 23,808 | R +2.7 | 1,833,695 |
| Texas | Kay Bailey Hutchison | 1,555,202 | 2,661,789 | 97,672 | R +25.6 | 4,314,663 |
| Utah | Orrin G. Hatch | 177,459 | 356,238 | 37,555 | R +31.3 | 571,252 |
| Vermont | Bernard Sanders | 0 | 84,924 | 177,228 | — | 262,419 |
| Virginia | James H. "jim" Webb, Jr. | 1,175,606 | 1,166,277 | 26,102 | D +0.4 | 2,370,445 |
| Washington | Maria Cantwell | 1,184,659 | 832,106 | 66,969 | D +16.9 | 2,083,734 |
| West Virginia | Robert C. Byrd | 159,154 | 47,408 | 0 | D +54.1 | 206,562 |
| Wisconsin | Herb Kohl | 1,439,214 | 630,299 | 68,784 | D +37.8 | 2,138,297 |
| Wyoming | Craig Thomas | 57,671 | 135,174 | 3,079 | R +39.5 | 196,215 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.