How America Votes
1982 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
20
Republican wins
13
Other / independent
0
33 races decided in 1982
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 1982. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Arizona | Dennis Deconcini | 411,970 | 291,749 | 20,100 | D +16.6 | 723,885 |
| California | Pete Wilson | 3,494,968 | 4,022,565 | 287,917 | R +6.8 | 7,805,450 |
| Connecticut | Lowell P. Weicker, Jr. | 499,146 | 545,987 | 38,375 | R +4.3 | 1,083,508 |
| Delaware | William V. Roth, Jr. | 84,413 | 105,357 | 1,190 | R +11.0 | 190,960 |
| Florida | Lawton Chiles | 1,637,667 | 1,015,330 | 0 | D +23.5 | 2,653,419 |
| Hawaii | Spark Matsunaga | 245,386 | 52,071 | 8,953 | D +63.1 | 306,410 |
| Indiana | Richard G. Lugar | 828,400 | 978,301 | 10,586 | R +8.2 | 1,817,287 |
| Maine | George J. Mitchell | 279,819 | 179,882 | 0 | D +21.7 | 459,715 |
| Maryland | Paul S. Sarbanes | 707,356 | 407,334 | 0 | D +26.9 | 1,114,690 |
| Massachusetts | Edward M. Kennedy | 1,247,084 | 784,602 | 18,878 | D +22.6 | 2,050,769 |
| Michigan | Donald W. Riegle, Jr. | 1,728,793 | 1,223,288 | 42,211 | D +16.9 | 2,994,334 |
| Minnesota | Dave Durenberger | 840,401 | 949,207 | 15,067 | R +6.0 | 1,804,675 |
| Mississippi | John C. Stennis | 414,099 | 230,927 | 0 | D +28.4 | 645,026 |
| Missouri | John C. Danforth | 758,629 | 784,876 | 0 | R +1.7 | 1,543,521 |
| Montana | John Melcher | 174,861 | 133,789 | 12,412 | D +12.8 | 321,062 |
| Nebraska | Edward Zorinsky | 363,350 | 155,760 | 26,443 | D +38.0 | 545,647 |
| Nevada | Chic Hecht | 114,720 | 120,377 | 0 | R +2.4 | 235,097 |
| New Jersey | Frank R. Lautenberg | 1,117,549 | 1,047,626 | 28,770 | D +3.2 | 2,193,945 |
| New Mexico | Jeff Bingaman | 217,682 | 187,128 | 0 | D +7.5 | 404,810 |
| New York | Daniel P. Moynihan | 3,232,146 | 1,696,766 | 38,585 | D +30.9 | 4,967,729 |
| North Dakota | Quentin N. Burdick | 164,873 | 89,304 | 8,288 | D +28.8 | 262,465 |
| Ohio | Howard M. Metzenbaum | 1,923,767 | 1,396,790 | 74,906 | D +15.5 | 3,395,463 |
| Pennsylvania | John Heinz | 1,412,965 | 2,136,418 | 54,725 | R +20.1 | 3,604,108 |
| Rhode Island | John H. Chafee | 167,283 | 175,495 | 0 | R +2.4 | 342,778 |
| Tennessee | Jim Sasser | 780,113 | 479,642 | 0 | D +23.9 | 1,259,785 |
| Texas | Lloyd Bentsen | 1,818,223 | 1,256,759 | 28,058 | D +18.1 | 3,103,167 |
| Utah | Orrin G. Hatch | 219,482 | 309,332 | 1,988 | R +16.9 | 530,802 |
| Vermont | Robert T. Stafford | 79,340 | 84,449 | 4,026 | R +3.0 | 168,002 |
| Virginia | Paul S. Trible, Jr. | 690,839 | 724,571 | 0 | R +2.4 | 1,415,622 |
| Washington | Henry M. Jackson | 943,655 | 332,273 | 92,548 | D +44.7 | 1,368,476 |
| West Virginia | Robert C. Byrd | 387,170 | 173,910 | 4,234 | D +37.7 | 565,314 |
| Wisconsin | William Proxmire | 983,311 | 527,355 | 34,217 | D +29.5 | 1,544,883 |
| Wyoming | Malcolm Wallop | 72,466 | 94,725 | 0 | R +13.3 | 167,191 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.