How America Votes
2002 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
12
Republican wins
22
Other / independent
0
34 races decided in 2002
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2002. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Jeff Sessions | 538,878 | 792,561 | 20,234 | R +18.7 | 1,353,023 |
| Alaska | Ted Stevens | 24,133 | 179,438 | 25,686 | R +67.7 | 229,548 |
| Arkansas | Mark Pryor | 433,386 | 370,735 | 0 | D +7.8 | 804,121 |
| Colorado | Wayne Allard | 648,130 | 717,893 | 49,463 | R +4.9 | 1,416,082 |
| Delaware | Joseph R. Biden Jr. | 135,253 | 94,793 | 2,268 | D +17.4 | 232,314 |
| Georgia | Saxby Chambliss | 932,422 | 1,071,352 | 27,830 | R +6.8 | 2,031,604 |
| Idaho | Larry E. Craig | 132,975 | 266,215 | 9,354 | R +32.6 | 408,544 |
| Illinois | Richard J. Durbin | 2,103,766 | 1,325,703 | 57,382 | D +22.3 | 3,486,851 |
| Iowa | Tom Harkin | 554,278 | 447,892 | 20,204 | D +10.4 | 1,023,075 |
| Kansas | Pat Roberts | 0 | 641,075 | 135,775 | — | 776,850 |
| Kentucky | Mitch McConnell | 399,634 | 731,679 | 0 | R +29.4 | 1,131,313 |
| Louisiana | Mary L. Landrieu | 1,235,554 | 1,229,344 | 16,731 | D +0.3 | 2,481,629 |
| Maine | Susan M. Collins | 209,858 | 295,041 | 0 | R +16.9 | 504,899 |
| Massachusetts | John F. Kerry | 1,605,976 | 0 | 589,427 | — | 2,220,301 |
| Michigan | Carl Levin | 1,896,614 | 1,185,545 | 47,128 | D +22.7 | 3,129,287 |
| Minnesota | Norm Coleman | 1,078,627 | 1,116,697 | 57,512 | R +1.7 | 2,254,636 |
| Mississippi | Thad Cochran | 0 | 533,269 | 97,226 | — | 630,495 |
| Missourispecial | Jim Talent | 913,778 | 935,032 | 28,810 | R +1.1 | 1,877,620 |
| Montana | Max Baucus | 204,853 | 103,611 | 18,073 | D +31.0 | 326,537 |
| Nebraska | Chuck Hagel | 70,290 | 397,438 | 12,489 | R +68.1 | 480,217 |
| New Hampshire | John E. Sununu | 207,478 | 227,229 | 10,032 | R +4.4 | 447,135 |
| New Jersey | Frank R. Lautenberg | 1,138,193 | 928,439 | 45,972 | D +9.9 | 2,112,604 |
| New Mexico | Pete V. Domenici | 168,863 | 314,193 | 0 | R +30.1 | 483,056 |
| North Carolina | Elizabeth H. Dole | 1,047,983 | 1,248,664 | 33,807 | R +8.6 | 2,331,181 |
| Oklahoma | James M. Inhofe | 369,789 | 583,579 | 65,056 | R +21.0 | 1,018,424 |
| Oregon | Gordon Smith | 501,898 | 712,287 | 53,036 | R +16.6 | 1,267,221 |
| Rhode Island | Jack Reed | 253,774 | 69,808 | 0 | D +56.9 | 323,582 |
| South Carolina | Lindsey O. Graham | 487,359 | 600,010 | 14,876 | R +10.2 | 1,102,912 |
| South Dakota | Tim Johnson | 167,481 | 166,949 | 3,071 | D +0.2 | 337,501 |
| Tennessee | Lamar Alexander | 728,232 | 891,498 | 22,346 | R +9.9 | 1,642,432 |
| Texas | John Cornyn | 1,955,758 | 2,496,243 | 60,589 | R +12.0 | 4,514,012 |
| Virginia | John W. Warner | 0 | 1,229,894 | 251,157 | — | 1,489,422 |
| West Virginia | John D. Rockefeller Iv | 275,281 | 160,902 | 0 | D +26.2 | 436,183 |
| Wyoming | Michael B. Enzi | 49,570 | 133,710 | 0 | R +45.9 | 183,280 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.