How America Votes
1998 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
18
Republican wins
16
Other / independent
0
34 races decided in 1998
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 1998. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Richard C. Shelby | 474,568 | 817,973 | 0 | R +26.6 | 1,293,405 |
| Alaska | Frank H. Murkowski | 43,743 | 165,227 | 12,172 | R +54.8 | 221,807 |
| Arizona | John McCain | 275,224 | 696,577 | 41,292 | R +41.6 | 1,013,280 |
| Arkansas | Blanche Lambert Lincoln | 385,878 | 295,870 | 18,896 | D +12.8 | 700,831 |
| California | Barbara Boxer | 4,410,056 | 3,575,078 | 326,771 | D +10.0 | 8,311,905 |
| Colorado | Ben Nighthorse Campbell | 464,754 | 829,370 | 33,111 | R +27.5 | 1,327,235 |
| Connecticut | Christopher J. Dodd | 628,306 | 312,177 | 23,974 | D +32.8 | 964,457 |
| Florida | Bob Graham | 2,436,407 | 1,463,755 | 0 | D +24.9 | 3,900,162 |
| Georgia | Paul Coverdell | 791,904 | 918,540 | 43,467 | R +7.2 | 1,753,953 |
| Hawaii | Daniel K. Inouye | 315,252 | 70,964 | 11,908 | D +61.4 | 398,124 |
| Idaho | Mike Crapo | 107,375 | 262,966 | 7,833 | R +41.1 | 378,174 |
| Illinois | Peter G. Fitzgerald | 1,610,496 | 1,709,041 | 74,984 | R +2.9 | 3,394,521 |
| Indiana | Evan Bayh | 1,012,244 | 552,732 | 23,641 | D +28.9 | 1,588,617 |
| Iowa | Charles E. Grassley | 289,049 | 648,480 | 10,378 | R +37.9 | 947,907 |
| Kansas | Sam Brownback | 229,718 | 474,639 | 22,879 | R +33.7 | 727,236 |
| Kentucky | Jim Bunning | 563,051 | 569,817 | 12,546 | R +0.6 | 1,145,414 |
| Louisiana | John B. Breaux | 630,395 | 314,580 | 24,190 | D +32.6 | 969,165 |
| Maryland | Barbara A. Mikulski | 1,062,810 | 444,637 | 0 | D +41.0 | 1,507,447 |
| Missouri | Christopher S. Bond | 690,208 | 830,625 | 56,024 | R +8.9 | 1,576,857 |
| Nevada | Harry Reid | 208,621 | 208,220 | 19,023 | D +0.1 | 435,864 |
| New Hampshire | Judd Gregg | 88,883 | 213,477 | 12,336 | R +39.6 | 314,696 |
| New York | Charles E. Schumer | 2,551,065 | 2,058,988 | 379,824 | D +9.9 | 4,989,877 |
| North Carolina | John Edwards | 1,029,237 | 945,943 | 36,963 | D +4.1 | 2,012,143 |
| North Dakota | Byron L. Dorgan | 134,747 | 75,013 | 3,598 | D +28.0 | 213,358 |
| Ohio | George V. Voinovich | 1,482,054 | 1,922,087 | 0 | R +12.9 | 3,404,351 |
| Oklahoma | Don Nickles | 268,898 | 570,682 | 20,133 | R +35.1 | 859,713 |
| Oregon | Ron Wyden | 682,425 | 377,739 | 57,583 | D +27.3 | 1,117,747 |
| Pennsylvania | Arlen Specter | 1,028,839 | 1,814,180 | 114,480 | R +26.6 | 2,957,499 |
| South Carolina | Ernest F. Hollings | 563,377 | 488,238 | 16,991 | D +7.0 | 1,069,063 |
| South Dakota | Tom Daschle | 162,884 | 95,431 | 3,796 | D +25.7 | 262,111 |
| Utah | Robert F. Bennett | 163,172 | 316,652 | 15,073 | R +31.0 | 494,909 |
| Vermont | Patrick J. Leahy | 154,567 | 48,051 | 10,789 | D +49.8 | 214,036 |
| Washington | Patty Murray | 1,103,184 | 785,377 | 0 | D +16.8 | 1,888,561 |
| Wisconsin | Russell D. Feingold | 890,059 | 852,272 | 18,505 | D +2.1 | 1,760,836 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.