How America Votes
1980 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
12
Republican wins
21
Other / independent
0
33 races decided in 1980
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 1980. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Jeremiah Denton | 610,175 | 650,362 | 36,220 | R +3.1 | 1,296,757 |
| Alaska | Frank H. Murkowski | 72,007 | 84,159 | 0 | R +7.8 | 156,762 |
| Arizona | Barry Goldwater | 422,972 | 432,371 | 18,882 | R +1.1 | 874,238 |
| Arkansas | Dale Bumpers | 477,905 | 330,576 | 0 | D +18.2 | 808,812 |
| California | Alan Cranston | 4,704,098 | 3,091,671 | 528,243 | D +19.4 | 8,324,012 |
| Colorado | Gary Hart | 590,501 | 571,295 | 11,346 | D +1.6 | 1,173,142 |
| Connecticut | Christopher J. Dodd | 763,969 | 581,884 | 10,108 | D +13.4 | 1,356,075 |
| Florida | Paula Hawkins | 1,705,409 | 1,822,460 | 0 | R +3.3 | 3,528,028 |
| Georgia | Mack Mattingly | 776,143 | 803,686 | 0 | R +1.7 | 1,579,829 |
| Hawaii | Daniel K. Inouye | 224,485 | 53,068 | 10,453 | D +59.5 | 288,006 |
| Idaho | Steve Symms | 214,439 | 218,701 | 6,507 | R +1.0 | 439,647 |
| Illinois | Alan J. Dixon | 2,565,302 | 1,946,296 | 68,335 | D +13.5 | 4,580,029 |
| Indiana | Dan Quayle | 1,015,962 | 1,182,414 | 0 | R +7.6 | 2,198,376 |
| Iowa | Charles E. Grassley | 581,545 | 683,014 | 12,427 | R +7.9 | 1,276,986 |
| Kansas | Bob Dole | 340,271 | 598,686 | 0 | R +27.5 | 938,957 |
| Kentucky | Wendell H. Ford | 720,891 | 386,029 | 0 | D +30.3 | 1,106,920 |
| Louisiana | Russell B. Long | 810,692 | 23,947 | 6,374 | D +93.5 | 841,013 |
| Maryland | Charles McC. Mathias Jr. | 435,118 | 850,970 | 0 | R +32.3 | 1,286,088 |
| Missouri | Thomas F. Eagleton | 1,074,859 | 985,399 | 6,707 | D +4.3 | 2,066,965 |
| Nevada | Paul Laxalt | 92,129 | 144,224 | 6,920 | R +21.4 | 243,273 |
| New Hampshire | Warren Rudman | 179,455 | 195,559 | 0 | R +4.3 | 375,060 |
| New York | Alfonse M. D'amato | 2,618,661 | 2,699,652 | 696,528 | R +1.3 | 6,014,914 |
| North Carolina | John P. East | 887,653 | 898,064 | 11,948 | R +0.6 | 1,797,665 |
| Ohio | John Glenn | 2,770,786 | 1,137,695 | 76,412 | D +40.6 | 4,027,303 |
| Oklahoma | Don Nickles | 478,283 | 587,252 | 32,759 | R +9.9 | 1,098,294 |
| Oregon | Bob Packwood | 501,963 | 594,290 | 43,686 | R +8.1 | 1,140,494 |
| Pennsylvania | Arlen Specter | 2,122,391 | 2,230,404 | 65,247 | R +2.4 | 4,418,042 |
| South Carolina | Ernest Fritz Hollings | 612,554 | 257,946 | 0 | D +40.7 | 870,500 |
| South Dakota | James Abdnor | 129,018 | 190,594 | 7,866 | R +18.8 | 327,478 |
| Utah | Jake Garn | 151,454 | 437,675 | 5,169 | R +48.2 | 594,298 |
| Vermont | Patrick J. Leahy | 104,176 | 101,421 | 3,405 | D +1.3 | 209,124 |
| Washington | Slade Gorton | 792,052 | 936,317 | 0 | R +8.3 | 1,728,369 |
| Wisconsin | Robert W. Kasten Jr. | 1,065,487 | 1,106,311 | 32,337 | R +1.9 | 2,204,202 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.