How America Votes
2004 U.S. Senate election results by state. About a third of the Senate is up in each cycle; states without a race that year are uncolored. Certified returns, presented as numbers only.
Democratic wins
15
Republican wins
19
Other / independent
0
34 races decided in 2004
Republican wonDemocratic wonIndependent / other
Which party received the most votes, as a solid color.Winning margin as a share of all votes cast.Total votes cast, all candidates.
Hover a state for its Senate result; click to open that state's page. Uncolored states had no Senate race in 2004. Where a state also held a special election, the map shows the regularly scheduled race and the table below lists both.
Races
| State | Winner | Democratic | Republican | Other | Margin | Total |
|---|---|---|---|---|---|---|
| Alabama | Richard C. Shelby | 595,018 | 1,242,200 | 0 | R +35.2 | 1,839,066 |
| Alaska | Lisa Murkowski | 140,424 | 149,773 | 17,695 | R +3.0 | 308,315 |
| Arizona | John McCain | 404,507 | 1,505,372 | 51,798 | R +56.1 | 1,961,677 |
| Arkansas | Blanche L. Lincoln | 580,973 | 458,036 | 212 | D +11.8 | 1,039,349 |
| California | Barbara Boxer | 6,955,728 | 4,555,922 | 541,592 | D +19.9 | 12,053,295 |
| Colorado | Ken Salazar | 1,081,188 | 980,668 | 45,616 | D +4.8 | 2,107,472 |
| Connecticut | Christopher J. Dodd | 945,347 | 457,749 | 21,630 | D +34.2 | 1,424,726 |
| Florida | Mel Martinez | 3,590,201 | 3,672,864 | 166,642 | R +1.1 | 7,429,894 |
| Georgia | Johnny Isakson | 1,287,690 | 1,864,202 | 69,051 | R +17.9 | 3,220,981 |
| Hawaii | Daniel K. Inouye | 313,629 | 87,172 | 14,546 | D +54.5 | 415,347 |
| Idaho | Mike Crapo | 0 | 499,796 | 0 | — | 503,932 |
| Illinois | Barack Obama | 3,597,456 | 1,390,690 | 150,417 | D +42.9 | 5,141,520 |
| Indiana | Evan Bayh | 1,496,976 | 903,913 | 27,344 | D +24.4 | 2,428,233 |
| Iowa | Charles E. Grassley | 412,365 | 1,038,175 | 28,213 | R +42.3 | 1,479,228 |
| Kansas | Sam Brownback | 310,337 | 780,863 | 37,822 | R +41.7 | 1,129,022 |
| Kentucky | Jim Bunning | 850,855 | 873,507 | 0 | R +1.3 | 1,724,362 |
| Louisiana | David Vitter | 877,482 | 943,014 | 27,560 | R +3.5 | 1,848,056 |
| Maryland | Barbara A. Mikulski | 1,504,691 | 783,055 | 33,825 | D +31.1 | 2,321,931 |
| Missouri | Christopher S. Bond | 1,158,261 | 1,518,089 | 30,052 | R +13.3 | 2,706,402 |
| Nevada | Harry Reid | 494,805 | 284,640 | 30,623 | D +25.9 | 810,068 |
| New Hampshire | Judd Gregg | 221,549 | 434,847 | 588 | R +32.5 | 657,086 |
| New York | Charles E. Schumer | 4,769,824 | 1,625,069 | 1,052,925 | D +42.2 | 7,447,818 |
| North Carolina | Richard Burr | 1,632,527 | 1,791,450 | 47,743 | R +4.6 | 3,472,082 |
| North Dakota | Byron L. Dorgan | 212,143 | 98,553 | 0 | D +36.6 | 310,696 |
| Ohio | George V. Voinovich | 1,961,171 | 3,464,356 | 0 | R +27.7 | 5,425,823 |
| Oklahoma | Tom Coburn | 596,750 | 763,433 | 86,663 | R +11.5 | 1,446,846 |
| Oregon | Ron Wyden | 1,128,728 | 565,254 | 86,568 | D +31.6 | 1,780,550 |
| Pennsylvania | Arlen Specter | 2,334,126 | 2,925,080 | 299,899 | R +10.6 | 5,559,105 |
| South Carolina | Jim Demint | 704,384 | 857,167 | 34,384 | R +9.6 | 1,597,221 |
| South Dakota | John Thune | 193,340 | 197,848 | 0 | R +1.2 | 391,188 |
| Utah | Robert F. Bennett | 258,955 | 626,640 | 17,289 | R +40.3 | 911,726 |
| Vermont | Patrick J. Leahy | 216,972 | 75,398 | 14,664 | D +46.1 | 307,208 |
| Washington | Patty Murray | 1,549,708 | 1,204,584 | 64,359 | D +12.2 | 2,818,651 |
| Wisconsin | Russel D. Feingold | 1,632,697 | 1,301,183 | 15,863 | D +11.2 | 2,949,743 |
Races that went to a runoff show the runoff result. Margins are the popular-vote gap as a share of all votes cast in the race.